UVRST. |
JAHAČ |
|
KONJ |
KLUB | C | E | Skupaj | % |
|
1
| Sara Dolenc | A3869 | LENY LUCAS | KK Stožice Ljubljana
| 129.5
| 0.0
| 129.5
| 71.204
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 7.5 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 7.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 7.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 7 | 0 | |
| 12 | | | 7 | 0 | Koef. 2 |
| 13 | | | 7 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 7.5 | 0 | |
| 18 | | | 7.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.4 | |
| 101 | | | 0 | 7.5 | |
| 102 | | | 0 | 7.3 | |
| 103 | | | 0 | 7.5 | |
2
| Rudy Mervar Božič | Z3392 | CAZHINE | KK JEŽA PRI JEŽU
| 130.5
| 0.0
| 130.5
| 71.092
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 7 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 7.5 | 0 | |
| 4 | | | 7 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 7.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 7.5 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 7 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 7.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.3 | |
| 101 | | | 0 | 7.3 | |
| 102 | | | 0 | 7.4 | |
| 103 | | | 0 | 7.4 | |
3
| Zarja Radmanović | A2693 | CROSS | ŠD Titani Ljubljana
| 128.0
| 0.0
| 128.0
| 71.059
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 7.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 7.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 7.5 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 7 | 0 | |
| 16 | | | 7 | 0 | |
| 17 | | | 7.5 | 0 | |
| 18 | | | 7.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.4 | |
| 101 | | | 0 | 7.6 | |
| 102 | | | 0 | 7.4 | |
| 103 | | | 0 | 7.5 | |
4
| Mia Usenik | A4336 | CC BLACK SPOT | Posestvo JUREČIČ
| 122.5
| 0.0
| 122.5
| 68.862
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.2 | |
| 101 | | | 0 | 7.2 | |
| 102 | | | 0 | 7.5 | |
| 103 | | | 0 | 7.4 | |
5
| Alenka Hribar | Z2329 | RODESIANE ALMAIDIE | KK JEŽA PRI JEŽU
| 122.5
| 0.0
| 122.5
| 67.237
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 7 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.9 | |
| 101 | | | 0 | 7 | |
| 102 | | | 0 | 6.8 | |
| 103 | | | 0 | 7.3 | |
6
| Lena Škrjanec | A3943 | TANGO | KK Brdo pri Ihanu
| 122.0
| 0.0
| 122.0
| 67.230
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.1 | |
| 101 | | | 0 | 7 | |
| 102 | | | 0 | 7 | |
| 103 | | | 0 | 7 | |
7
| Nina Kršinar | A4200 | ROZI | Posestvo JUREČIČ
| 128.0
| 0.0
| 128.0
| 66.309
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 7 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 7 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 7.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.6 | |
| 101 | | | 0 | 6.6 | |
| 102 | | | 0 | 6.2 | |
| 103 | | | 0 | 6.7 | |
8
| Juna Kešelj Djokovič | A4165 | CARTHAGO'S LUCKY MIRA | KK Stožice Ljubljana
| 124.0
| 0.0
| 124.0
| 64.882
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 7.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 7 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 7 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.3 | |
| 101 | | | 0 | 6.5 | |
| 102 | | | 0 | 6.6 | |
| 103 | | | 0 | 6.4 | |
9
| Miša Hočevar | A4393 | RUDI | ŠD Titani Ljubljana
| 120.5
| 0.0
| 120.5
| 64.211
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 7 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.5 | |
| 101 | | | 0 | 6.5 | |
| 102 | | | 0 | 6.5 | |
| 103 | | | 0 | 6.5 | |
10
| Ela Zorčič | A3318 | DARK DREAM | ŠD Titani Ljubljana
| 120.0
| 0.0
| 120.0
| 64.204
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 7 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.6 | |
| 101 | | | 0 | 6.6 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6.5 | |
11
| Arin Dezors | A4412 | 557 SIGLAVY SAMIRA XXII | ŠD Titani Ljubljana
| 119.6
| 0.0
| 119.6
| 63.237
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 7 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 7 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 5.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 2 | 2 | |
| 100 | | | 0 | 6.6 | |
| 101 | | | 0 | 6.6 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6.4 | |
12
| Stella Krajina | A2535 | FAVORY CAPRIOLA XXV | KK VELEBIRO
| 116.5
| 0.0
| 116.5
| 63.033
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 5.5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.6 | |
| 101 | | | 0 | 6.4 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6.5 | |
13
| Gloria Obidič Valič | A4244 | POURQUIO PAS DU LOIR | KK Brdo pri Ihanu
| 117.6
| 0.0
| 117.6
| 62.934
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 7 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 1 | 1 | |
| 100 | | | 0 | 6.5 | |
| 101 | | | 0 | 6.4 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6.5 | |
14
| Laura Gorjup | A4377 | MAESTOSO WERA XXII | KK Brdo pri Ihanu
| 117.0
| 0.0
| 117.0
| 62.664
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 4 | 0 | |
| 14 | | | 5.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.6 | |
| 101 | | | 0 | 6.2 | |
| 102 | | | 0 | 6.3 | |
| 103 | | | 0 | 6.4 | |
15
| Ana Mele | A4390 | SPIRIT | ŠD Titani Ljubljana
| 119.0
| 0.0
| 119.0
| 62.191
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.3 | |
| 101 | | | 0 | 6.1 | |
| 102 | | | 0 | 6.1 | |
| 103 | | | 0 | 6.2 | |
16
| Tineja Pirš Kamenšek | A4225 | GK BAR BELLE CODY | KK STRMOL
| 116.5
| 0.0
| 116.5
| 62.158
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.4 | |
| 101 | | | 0 | 6.4 | |
| 102 | | | 0 | 6.2 | |
| 103 | | | 0 | 6.2 | |
17
| Assia Varljen | A4318 | BOLERO | KK Obala
| 120.0
| 0.0
| 120.0
| 62.079
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 7 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 4.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.2 | |
| 101 | | | 0 | 6.2 | |
| 102 | | | 0 | 5.9 | |
| 103 | | | 0 | 6.1 | |
18
| Lea Vodopivec | A4418 | MISTRAL | KK KARLO - Maribor
| 115.5
| 0.0
| 115.5
| 61.770
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.2 | |
| 101 | | | 0 | 6.3 | |
| 102 | | | 0 | 6.3 | |
| 103 | | | 0 | 6.3 | |
19
| Maja Pintarič Ostojić | A3762 | CESARICA | KK VELEBIRO
| 113.6
| 0.0
| 113.6
| 61.257
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 1 | 1 | |
| 100 | | | 0 | 6.3 | |
| 101 | | | 0 | 6.3 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6.3 | |
20
| Ines Frankovič | A4339 | BLISK | ŠD Titani Ljubljana
| 115.5
| 0.0
| 115.5
| 60.770
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 5 | 0 | |
| 15 | | | 5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.2 | |
| 101 | | | 0 | 6 | |
| 102 | | | 0 | 6 | |
| 103 | | | 0 | 6.1 | |
21
| Lea Artič | A4421 | 1027 LUNA | KK STRMOL
| 114.0
| 0.0
| 114.0
| 60.000
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 5.5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 5.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.2 | |
| 101 | | | 0 | 5.9 | |
| 102 | | | 0 | 5.9 | |
| 103 | | | 0 | 6 | |
22
| Maj Mihelčič | A3714 | FANNY | KK Stožice Ljubljana
| 107.0
| 0.0
| 107.0
| 57.033
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 5 | 0 | |
| 6 | | | 4 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 5.9 | |
| 101 | | | 0 | 5.6 | |
| 102 | | | 0 | 5.9 | |
| 103 | | | 0 | 5.7 | |
23
| Aleksej Krevs | A4087 | DRUMCASHEL SILVER PRINCE | KK VELEBIRO
| 110.0
| 0.0
| 110.0
| 56.572
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 4 | 0 | |
| 9 | | | 5 | 0 | |
| 10 | | | 5.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 5.5 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 5.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 5.8 | |
| 101 | | | 0 | 5.4 | |
| 102 | | | 0 | 5.4 | |
| 103 | | | 0 | 5.5 | |