UVRST. |
JAHAČ |
|
KONJ |
KLUB | C | E | Skupaj | % |
|
1
| Karmen Simčič | A2723 | LUCIANO | KK SUPRINN
| 120.5
| 0.0
| 120.5
| 68.097
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 6.5 | 0 | Koef. 2 |
| 8 | | | 7.5 | 0 | Koef. 2 |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 7 | 0 | |
| 12 | | | 6.5 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 7.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.6 | |
| 101 | | | 0 | 7 | |
| 102 | | | 0 | 7.2 | |
| 103 | | | 0 | 6.9 | |
2
| Suzana Hribar | A2144 | CENSOR 11 | KK Stožice Ljubljana
| 114.0
| 0.0
| 114.0
| 65.667
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 5.5 | 0 | |
| 7 | | | 6.5 | 0 | Koef. 2 |
| 8 | | | 6 | 0 | Koef. 2 |
| 9 | | | 5.5 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 7 | 0 | |
| 13 | | | 7 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7 | |
| 101 | | | 0 | 6.8 | |
| 102 | | | 0 | 6.7 | |
| 103 | | | 0 | 6.7 | |
3
| Pia Kladnik | A3917 | NEAPOLITANO CAPRA I | ŠD Titani Ljubljana
| 116.5
| 0.0
| 116.5
| 65.611
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 7 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 6 | 0 | Koef. 2 |
| 8 | | | 6.5 | 0 | Koef. 2 |
| 9 | | | 6.5 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 7.5 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.6 | |
| 101 | | | 0 | 6.7 | |
| 102 | | | 0 | 6.7 | |
| 103 | | | 0 | 6.6 | |
4
| Patricija Koderman | A2465 | OBI WAN | KK JEŽA PRI JEŽU
| 120.0
| 0.0
| 120.0
| 65.083
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 7.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | Koef. 2 |
| 8 | | | 7.5 | 0 | Koef. 2 |
| 9 | | | 7 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 7 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.5 | |
| 101 | | | 0 | 6.2 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6.3 | |
5
| Pika Marušič | A2962 | EL STALYPSO | KK VELENJE
| 120.5
| 0.0
| 120.5
| 64.972
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 7.5 | 0 | |
| 4 | | | 7.5 | 0 | |
| 5 | | | 7.5 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 5 | 0 | Koef. 2 |
| 8 | | | 7 | 0 | Koef. 2 |
| 9 | | | 6.5 | 0 | |
| 10 | | | 7.5 | 0 | |
| 11 | | | 7 | 0 | |
| 12 | | | 7 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6 | |
| 101 | | | 0 | 6.6 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6.2 | |
6
| Tara Ceferin | A3868 | ALLEGRA XVIII | KK Stožice Ljubljana
| 108.5
| 0.0
| 108.5
| 64.264
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | Koef. 2 |
| 8 | | | 5.5 | 0 | Koef. 2 |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 5.5 | 0 | |
| 16 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.2 | |
| 101 | | | 0 | 6.8 | |
| 102 | | | 0 | 6.5 | |
| 103 | | | 0 | 6.8 | |
7
| Lara Franko | A3834 | 686 CONTESSA | KK KRKA - Grm Novo mesto
| 112.0
| 0.0
| 112.0
| 63.861
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 5.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | Koef. 2 |
| 8 | | | 6.5 | 0 | Koef. 2 |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.2 | |
| 101 | | | 0 | 6.5 | |
| 102 | | | 0 | 6.8 | |
| 103 | | | 0 | 6.7 | |
8
| Gaja Grom Kremžar | A3915 | SOKOL | ŠD Titani Ljubljana
| 107.5
| 0.0
| 107.5
| 60.861
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 5.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | Koef. 2 |
| 8 | | | 6 | 0 | Koef. 2 |
| 9 | | | 6 | 0 | |
| 10 | | | 5.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 5.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.2 | |
| 101 | | | 0 | 6.2 | |
| 102 | | | 0 | 6.3 | |
| 103 | | | 0 | 6.1 | |
9
| Julija Levičnik | A3764 | TARIS | KK GIBANJE
| 111.5
| 0.0
| 111.5
| 59.597
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 7 | 0 | Koef. 2 |
| 8 | | | 6 | 0 | Koef. 2 |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 5.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6 | |
| 101 | | | 0 | 5.6 | |
| 102 | | | 0 | 5.6 | |
| 103 | | | 0 | 5.7 | |
10
| Karin Dimc | A3194 | CENDY | ŠD Titani Ljubljana
| 111.5
| 0.0
| 111.5
| 59.222
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 5.5 | 0 | Koef. 2 |
| 8 | | | 6 | 0 | Koef. 2 |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 7 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 5.6 | |
| 101 | | | 0 | 5.6 | |
| 102 | | | 0 | 5.8 | |
| 103 | | | 0 | 5.6 | |
11
| Živa Drenik Bogdanovič | A3146 | OBELIX | KK GIBANJE
| 103.0
| 0.0
| 103.0
| 56.486
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 5.5 | 0 | |
| 7 | | | 6 | 0 | Koef. 2 |
| 8 | | | 6 | 0 | Koef. 2 |
| 9 | | | 6.5 | 0 | |
| 10 | | | 4.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 5 | 0 | |
| 15 | | | 3 | 0 | |
| 16 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 5.7 | |
| 101 | | | 0 | 5.5 | |
| 102 | | | 0 | 5.6 | |
| 103 | | | 0 | 5.5 | |
Ni nastopil
| Tisa Jan Strehovec | A3266 | QUALITY VON KLAVERBORCH | KK JEŽA PRI JEŽU
| 0.0
| 0.0
| 0.0
| 0.000
| |
Ni posameznih rezultatov |