1
| Alenka Hribar | Z3606 | LUCIANO VAN DE DRIEHOEKHOEVE HS | KK JEŽA PRI JEŽU
| 132.0
| 0.0
| 132.0
| 68.362
| |
|
naloga |
poz |
opis | C | B | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 7.5 | 0 | |
| 4 | | | 7 | 0 | |
| 5 | | | 8 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 7 | 0 | |
| 8 | | | 5 | 0 | |
| 9 | | | 7.5 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 7 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 7 | 0 | |
| 14 | | | 8 | 0 | |
| 15 | | | 7 | 0 | |
| 16 | | | 7 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.4 | |
| 101 | | | 0 | 6.8 | |
| 102 | | | 0 | 6.8 | |
| 103 | | | 0 | 6.9 | |
2
| Elis Fink Čajić | A4396 | 236 PABLA | KK KRKA - Grm Novo mesto
| 125.5
| 0.0
| 125.5
| 65.526
| |
|
naloga |
poz |
opis | C | B | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 7 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.5 | |
| 101 | | | 0 | 6.3 | |
| 102 | | | 0 | 6.6 | |
| 103 | | | 0 | 6.6 | |
3
| Zarja Pogačnik | A4526 | MOORWEG CALIPSO | ŠD Titani Ljubljana
| 124.6
| 0.0
| 124.6
| 65.401
| |
|
naloga |
poz |
opis | C | B | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 5.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 7 | 0 | Koef. 2 |
| 13 | | | 7 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 5.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 1 | 1 | |
| 100 | | | 0 | 7.3 | |
| 101 | | | 0 | 6.6 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6 | |
4
| Gregor Ravnikar | A3670 | MR. KIRBY | Zveza konjeniških društev
| 117.5
| 0.0
| 117.5
| 64.171
| |
|
naloga |
poz |
opis | C | B | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 5.5 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.6 | |
| 101 | | | 0 | 6.5 | |
| 102 | | | 0 | 6.8 | |
| 103 | | | 0 | 6.7 | |
5
| Julija Kokalj | A3620 | NEAPOLITANO CAPRA II | ŠD Titani Ljubljana
| 118.0
| 0.0
| 118.0
| 63.178
| |
|
naloga |
poz |
opis | C | B | |
| 1 | | | 4 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.5 | |
| 101 | | | 0 | 6.4 | |
| 102 | | | 0 | 6.3 | |
| 103 | | | 0 | 6.5 | |
6
| Karin Kogovšek Čik | A3873 | GRAND MOON DEL TIGLIO | ŠD Titani Ljubljana
| 114.0
| 0.0
| 114.0
| 62.125
| |
|
naloga |
poz |
opis | C | B | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 4 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 5.5 | 0 | |
| 12 | | | 5.5 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.5 | |
| 101 | | | 0 | 6.3 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6.5 | |
7
| Veronika Logar | A4251 | CHARLIE CHAPLIN 'BT' | ŠD Titani Ljubljana
| 113.5
| 0.0
| 113.5
| 61.368
| |
|
naloga |
poz |
opis | C | B | |
| 1 | | | 6 | 0 | |
| 2 | | | 5.5 | 0 | |
| 3 | | | 5.5 | 0 | |
| 4 | | | 5.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 5.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.4 | |
| 101 | | | 0 | 6.2 | |
| 102 | | | 0 | 6.3 | |
| 103 | | | 0 | 6.3 | |