UVRST. |
JAHAČ |
|
KONJ |
KLUB | C | E | Skupaj | % |
|
1
| Gregor Mihelčič | A4215 | ZSAKAI PERSEO | KK Stožice Ljubljana
| 126.5
| 0.0
| 126.5
| 71.289
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 7 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 7 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 7 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.8 | |
| 101 | | | 0 | 7.5 | |
| 102 | | | 0 | 7.5 | |
| 103 | | | 0 | 7.6 | |
2
| Karmen Belič | Z3563 | RENE | KK Stožice Ljubljana
| 124.0
| 0.0
| 124.0
| 71.132
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 5.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 7 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 5 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 7.5 | 0 | Koef. 2 |
| 13 | | | 7 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 7 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 5.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 8.4 | |
| 101 | | | 0 | 7.3 | |
| 102 | | | 0 | 7.5 | |
| 103 | | | 0 | 7.6 | |
3
| Karmen Belič | A3189 | FAVORY CAPRA IV | KK Stožice Ljubljana
| 124.5
| 0.0
| 124.5
| 71.013
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 5.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 7 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 4 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 7 | 0 | |
| 12 | | | 7 | 0 | Koef. 2 |
| 13 | | | 7 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 7 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 8.4 | |
| 101 | | | 0 | 7.4 | |
| 102 | | | 0 | 7.5 | |
| 103 | | | 0 | 7.3 | |
4
| Pika Ambrožič | A4147 | DON CAMILLO | KK HIPODROM KAMNICA
| 126.0
| 0.0
| 126.0
| 70.908
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 8 | |
| 101 | | | 0 | 7.3 | |
| 102 | | | 0 | 7.4 | |
| 103 | | | 0 | 7.5 | |
5
| Kaja Hictaler | A3189 | FAVORY CAPRA IV | KD Piramida
| 120.0
| 0.0
| 120.0
| 68.079
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 4 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.8 | |
| 101 | | | 0 | 7 | |
| 102 | | | 0 | 7.3 | |
| 103 | | | 0 | 7.1 | |
6
| Sara Dolenc | A3646 | DONA MIRAGE | KK Stožice Ljubljana
| 118.5
| 0.0
| 118.5
| 66.184
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 5.5 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 4.5 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.2 | |
| 101 | | | 0 | 7 | |
| 102 | | | 0 | 6.8 | |
| 103 | | | 0 | 7 | |
7
| Nikoleta Grubač | A4045 | F-CORONA | ŠD Titani Ljubljana
| 119.5
| 0.0
| 119.5
| 64.947
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.7 | |
| 101 | | | 0 | 6.6 | |
| 102 | | | 0 | 6.7 | |
| 103 | | | 0 | 6.8 | |
8
| Katarina Žmak | A3655 | NEAPOLITANO CAPRA II | KK Stožice Ljubljana
| 113.0
| 0.0
| 113.0
| 63.487
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 4.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 4 | 0 | |
| 9 | | | 4.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.5 | |
| 101 | | | 0 | 6.7 | |
| 102 | | | 0 | 7 | |
| 103 | | | 0 | 6.8 | |
9
| Nika Dolgov | A4108 | VICTORY | KD MARSILEA
| 115.0
| 0.0
| 115.0
| 62.901
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 1 | 1 | |
| 100 | | | 0 | 6.7 | |
| 101 | | | 0 | 6.5 | |
| 102 | | | 0 | 6.5 | |
| 103 | | | 0 | 6.6 | |
10
| Boštjan Marušič | A4072 | COOPER | ŠD Titani Ljubljana
| 115.0
| 0.0
| 115.0
| 61.401
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 5.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 1 | 1 | |
| 100 | | | 0 | 6.2 | |
| 101 | | | 0 | 6.2 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6.3 | |
11
| Ela Tekavec | A2318 | ALLEGRO 326 | KK GIBANJE
| 115.5
| 0.0
| 115.5
| 61.020
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 5.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 5.8 | |
| 101 | | | 0 | 6 | |
| 102 | | | 0 | 6.5 | |
| 103 | | | 0 | 6.2 | |
12
| Anja Klemenc | A3714 | FANNY | KK Stožice Ljubljana
| 113.0
| 0.0
| 113.0
| 60.487
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 5.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 5.5 | 0 | |
| 9 | | | 5.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 5.5 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 5.9 | |
| 101 | | | 0 | 6.3 | |
| 102 | | | 0 | 6.2 | |
| 103 | | | 0 | 6.2 | |
13
| Tia Božič | A2577 | LUBO | KK Obala
| 112.5
| 0.0
| 112.5
| 60.355
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 5.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 5.5 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.2 | |
| 101 | | | 0 | 6.1 | |
| 102 | | | 0 | 6.1 | |
| 103 | | | 0 | 6.2 | |
14
| Aurora Ugrin Errin | A2577 | LUBO | KK Obala
| 106.5
| 0.0
| 106.5
| 58.276
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 5.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 5 | 0 | |
| 7 | | | 5.5 | 0 | |
| 8 | | | 5 | 0 | |
| 9 | | | 4 | 0 | |
| 10 | | | 5.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 4 | 0 | |
| 14 | | | 5.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6 | |
| 101 | | | 0 | 6 | |
| 102 | | | 0 | 6.1 | |
| 103 | | | 0 | 6.1 | |
Izključen
| Tinkara Koman | A4365 | UZZI | KK Stožice Ljubljana
| 0.0
| 0.0
| 0.0
| 0.000
| |
Ni posameznih rezultatov |
Ni nastopil
| Assia Varljen | A4318 | BOLERO | KK Obala
| 0.0
| 0.0
| 0.0
| 0.000
| |
Ni posameznih rezultatov |