UVRST. |
JAHAČ |
|
KONJ |
KLUB | C | E | Skupaj | % |
|
1
| Sara Kljun | A4079 | DIANA | ŠD Titani Ljubljana
| 159.0
| 0.0
| 159.0
| 70.065
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 7 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 7.5 | 0 | |
| 12 | | | 6.5 | 0 | |
| 13 | | | 7.5 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 7 | 0 | |
| 16 | | | 8 | 0 | |
| 17 | | | 7.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 19 | | | 6.5 | 0 | Koef. 2 |
| 20 | | | 7 | 0 | |
| 21 | | | 7.5 | 0 | |
| 22 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.2 | |
| 101 | | | 0 | 7 | |
| 102 | | | 0 | 7 | |
| 103 | | | 0 | 7.2 | |
2
| Karin Dimc | A3194 | CENDY | ŠD Titani Ljubljana
| 157.0
| 0.0
| 157.0
| 65.880
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 7 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 7 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 5.5 | 0 | |
| 12 | | | 7 | 0 | |
| 13 | | | 7.5 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 8 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 7 | 0 | |
| 19 | | | 7.5 | 0 | Koef. 2 |
| 20 | | | 7 | 0 | |
| 21 | | | 7.5 | 0 | |
| 22 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 5.9 | |
| 101 | | | 0 | 6.4 | |
| 102 | | | 0 | 6.6 | |
| 103 | | | 0 | 6.5 | |
3
| Suzana Hribar | A2144 | CENSOR 11 | KK Stožice Ljubljana
| 150.0
| 0.0
| 150.0
| 65.359
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 7 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 7 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 7 | 0 | |
| 13 | | | 7.5 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 7 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 7 | 0 | |
| 19 | | | 6 | 0 | Koef. 2 |
| 20 | | | 6 | 0 | |
| 21 | | | 7 | 0 | |
| 22 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.5 | |
| 101 | | | 0 | 6.6 | |
| 102 | | | 0 | 6.6 | |
| 103 | | | 0 | 6.5 | |
4
| Lara Franko | A3834 | 686 CONTESSA | KK KRKA - Grm Novo mesto
| 146.5
| 0.0
| 146.5
| 64.973
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 7 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 7 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 7 | 0 | |
| 19 | | | 6 | 0 | Koef. 2 |
| 20 | | | 6 | 0 | |
| 21 | | | 6.5 | 0 | |
| 22 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.3 | |
| 101 | | | 0 | 6.8 | |
| 102 | | | 0 | 6.8 | |
| 103 | | | 0 | 6.6 | |
5
| Anja Zupančič | A3720 | ICARDIA VAN ERPEKOM | KK VELEBIRO
| 146.5
| 0.0
| 146.5
| 64.098
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 7 | 0 | |
| 13 | | | 7 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 19 | | | 6 | 0 | Koef. 2 |
| 20 | | | 6 | 0 | |
| 21 | | | 6.5 | 0 | |
| 22 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.4 | |
| 101 | | | 0 | 6.5 | |
| 102 | | | 0 | 6.5 | |
| 103 | | | 0 | 6.4 | |
6
| Patricija Koderman | A2465 | OBI WAN | KK JEŽA PRI JEŽU
| 147.0
| 0.0
| 147.0
| 64.082
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 5 | 0 | |
| 12 | | | 6.5 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 7 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 7 | 0 | |
| 19 | | | 6.5 | 0 | Koef. 2 |
| 20 | | | 6 | 0 | |
| 21 | | | 6 | 0 | |
| 22 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.5 | |
| 101 | | | 0 | 6.4 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6.4 | |
7
| Pia Kladnik | A3917 | NEAPOLITANO CAPRA I | ŠD Titani Ljubljana
| 142.0
| 0.0
| 142.0
| 63.995
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 7 | 0 | |
| 12 | | | 7 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6 | 0 | |
| 19 | | | 5 | 0 | Koef. 2 |
| 20 | | | 5 | 0 | |
| 21 | | | 6.5 | 0 | |
| 22 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.7 | |
| 101 | | | 0 | 6.6 | |
| 102 | | | 0 | 6.5 | |
| 103 | | | 0 | 6.7 | |
8
| Tara Ceferin | A3868 | ALLEGRA XVIII | KK Stožice Ljubljana
| 143.0
| 0.0
| 143.0
| 62.587
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 5.5 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6.5 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6 | 0 | |
| 19 | | | 6.5 | 0 | Koef. 2 |
| 20 | | | 6 | 0 | |
| 21 | | | 7 | 0 | |
| 22 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.4 | |
| 101 | | | 0 | 6.2 | |
| 102 | | | 0 | 6.3 | |
| 103 | | | 0 | 6.3 | |
9
| Ema Jašić | A2636 | CASH Z | KK GIBANJE
| 137.5
| 0.0
| 137.5
| 61.891
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6.5 | 0 | |
| 13 | | | 4.5 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 19 | | | 6 | 0 | Koef. 2 |
| 20 | | | 5.5 | 0 | |
| 21 | | | 6 | 0 | |
| 22 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.5 | |
| 101 | | | 0 | 6.5 | |
| 102 | | | 0 | 6.2 | |
| 103 | | | 0 | 6.4 | |
10
| Karin Kaja Pouh | A3609 | GRANDE JR | KK PIP
| 143.5
| 0.0
| 143.5
| 61.321
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 19 | | | 6.5 | 0 | Koef. 2 |
| 20 | | | 6.5 | 0 | |
| 21 | | | 6 | 0 | |
| 22 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.1 | |
| 101 | | | 0 | 6 | |
| 102 | | | 0 | 6 | |
| 103 | | | 0 | 6 | |
11
| Živa Drenik Bogdanovič | A3146 | OBELIX | KK GIBANJE
| 141.0
| 0.0
| 141.0
| 60.402
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 5.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 5.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 5.5 | 0 | |
| 19 | | | 6.5 | 0 | Koef. 2 |
| 20 | | | 6 | 0 | |
| 21 | | | 7 | 0 | |
| 22 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 5.8 | |
| 101 | | | 0 | 6 | |
| 102 | | | 0 | 6 | |
| 103 | | | 0 | 6 | |
Izključen
| Iza Palamar | A2840 | DON FAUST G | Posestvo JUREČIČ
| 0.0
| 0.0
| 0.0
| 0.000
| |
Ni posameznih rezultatov |
Ni nastopil
| Tisa Jan Strehovec | A3266 | QUALITY VON KLAVERBORCH | KK JEŽA PRI JEŽU
| 0.0
| 0.0
| 0.0
| 0.000
| |
Ni posameznih rezultatov |