1
| Veronica PAWLUK | Z3286 | NASDAQ FH | POLJSKA
| 70.000
| 70.000
| 71.375
| 69.375
| 70.225
| 339.75
| 70.195
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 6.5 | 7 | 6.5 | 7 | 7 | |
| 2 | | Extended walk (minimum 20 m) | 7 | 6.5 | 7 | 7 | 6.5 | Koef. 2 |
| 3 | | Half pirouette in collected walk to the right and/or to the left | 6.5 | 6 | 6.5 | 7 | 6.5 | |
| 4 | | Shoulder-in right (collected trot) (minimum 12 m) | 5 | 5 | 4 | 4 | 4 | |
| 5 | | Shoulder-in left (collected trot) (minimum 12 m) | 7 | 7.5 | 6.5 | 7 | 7 | |
| 6 | | Half-pass right (collected trot) | 7.5 | 7.5 | 7.5 | 7 | 7 | Koef. 2 |
| 7 | | Half-pass left (collected trot) | 7.5 | 7 | 7.5 | 7 | 7 | Koef. 2 |
| 8 | | Extended trot | 7.5 | 7 | 7 | 7.5 | 7.5 | |
| 9 | | Counter canter right (minimum 20m) | 7 | 6 | 5.5 | 6 | 7 | |
| 10 | | Counter canter left (minimum 20m) | 6 | 6 | 5 | 7 | 5 | |
| 11 | | Simple change of leg to the right | 6.5 | 7 | 7 | 7 | 6.5 | Koef. 2 |
| 12 | | Simple change of leg to the left | 7 | 7 | 7.5 | 6 | 7 | Koef. 2 |
| 13 | | Collected canter including circle 8m diameter to the left and/or right | 7.5 | 7.5 | 8 | 7 | 7 | |
| 14 | | Extended canter | 7 | 7 | 8 | 7.5 | 7 | |
| 15 | | The entrance and halts at the beginning and the end of the test | 7 | 7 | 7.5 | 7.5 | 6.5 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 7 | 7.5 | 7.7 | 7 | 7.5 | Koef. 4 |
| 92 | | Harmony between rider and horse | 6.5 | 6.5 | 7.3 | 6 | 7.2 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 7 | 7.5 | 7.2 | 7.5 | 7.4 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 7.5 | 6.5 | 7.3 | 7.5 | 7.4 | Koef. 4 |
| 95 | | Music and interpretation of the music | 7.5 | 8 | 7.5 | 7.5 | 7.6 | Koef. 4 |
2
| Mina Felicitas SIMEONE | Z3254 | CHICA DEL SOL | ITALIJA
| 65.500
| 66.875
| 73.175
| 71.125
| 70.900
| 336.75
| 69.515
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 5.5 | 6.5 | 6.5 | 6 | 6.5 | |
| 2 | | Extended walk (minimum 20 m) | 6 | 6 | 7 | 7 | 6.5 | Koef. 2 |
| 3 | | Half pirouette in collected walk to the right and/or to the left | 6.5 | 7 | 7 | 7 | 6.5 | |
| 4 | | Shoulder-in right (collected trot) (minimum 12 m) | 6 | 6 | 6.5 | 6.5 | 7 | |
| 5 | | Shoulder-in left (collected trot) (minimum 12 m) | 6 | 6.5 | 6.5 | 7 | 7 | |
| 6 | | Half-pass right (collected trot) | 6 | 6.5 | 6.5 | 7 | 6 | Koef. 2 |
| 7 | | Half-pass left (collected trot) | 6.5 | 6 | 7 | 7 | 6.5 | Koef. 2 |
| 8 | | Extended trot | 7 | 7 | 7.5 | 7 | 7 | |
| 9 | | Counter canter right (minimum 20m) | 7 | 7 | 7.5 | 7 | 7 | |
| 10 | | Counter canter left (minimum 20m) | 7 | 7 | 7 | 7 | 7 | |
| 11 | | Simple change of leg to the right | 7 | 6.5 | 7.5 | 7 | 7 | Koef. 2 |
| 12 | | Simple change of leg to the left | 6 | 7 | 7.5 | 7 | 7 | Koef. 2 |
| 13 | | Collected canter including circle 8m diameter to the left and/or right | 7 | 7 | 7 | 7 | 6.5 | |
| 14 | | Extended canter | 6.5 | 6.5 | 7.5 | 7 | 7.5 | |
| 15 | | The entrance and halts at the beginning and the end of the test | 6.5 | 7 | 7.5 | 7 | 6 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 6.5 | 7 | 7.5 | 7 | 7.2 | Koef. 4 |
| 92 | | Harmony between rider and horse | 6.5 | 6.5 | 7.5 | 7 | 7.5 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 7 | 7 | 7.4 | 7.5 | 7.5 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 6.5 | 6.5 | 7.6 | 7.5 | 7.6 | Koef. 4 |
| 95 | | Music and interpretation of the music | 7 | 7 | 7.8 | 7.5 | 7.6 | Koef. 4 |
Ni nastopil
| Edoardo ZARA | Z3272 | FS COCO JAMBO | ITALIJA
| 0.000
| 0.000
| 0.000
| 0.000
| 0.000
| 0.00
| 0.000
| |
Ni posameznih rezultatov |
Odstopil
| Ludovica CAMERLENGO | Z3253 | CHANTRE 31 | ITALIJA
| 0.000
| 0.000
| 0.000
| 0.000
| 0.000
| 0.00
| 0.000
| |
Ni posameznih rezultatov |