1
| Caroline PAWLUK | Z3269 | FATUM 8 | POLJSKA
| 72.550
| 71.625
| 73.125
| 70.225
| 72.375
| 345.00
| 71.980
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 5.5 | 7 | 7 | 5 | 6.5 | |
| 2 | | Half pirouette in collected walk to the right and/or to the left | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 3 | | Extended walk (minimum 20 m) | 7 | 7.5 | 7 | 6 | 6.5 | |
| 4 | | Collected trot | 7 | 7 | 7 | 7 | 7 | |
| 5 | | Shoulder-in right (collected trot) (minimum 12 m) | 6.5 | 6.5 | 7 | 7 | 7 | |
| 6 | | Shoulder-in left (collected trot) (minimum 12 m) | 6.5 | 7 | 7 | 7 | 7 | |
| 7 | | Half-pass right (collected trot) | 6.5 | 7 | 7 | 6.5 | 7 | Koef. 2 |
| 8 | | Half-pass left (collected trot) | 7 | 7 | 7 | 7 | 7 | Koef. 2 |
| 9 | | Extended trot | 7 | 6.5 | 7.5 | 7 | 7 | |
| 10 | | Collected canter | 7 | 7 | 7 | 7 | 7 | |
| 11 | | Half-pass right (collected canter) | 7 | 6.5 | 7 | 6.5 | 7 | |
| 12 | | Half-pass left (collected canter) | 6.5 | 6.5 | 7 | 6.5 | 6.5 | |
| 13 | | Flying change to the right | 7 | 7 | 7 | 7 | 7.5 | Koef. 2 |
| 14 | | Flying change to the left | 7.5 | 7 | 7 | 7 | 7 | Koef. 2 |
| 15 | | Extended canter | 7 | 7 | 7 | 6.5 | 7 | |
| 16 | | The entrance and halts at the beginning and the end of the test | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 7 | 7 | 7 | 7 | 7.3 | Koef. 4 |
| 92 | | Harmony between rider and horse | 7.4 | 7.5 | 7.5 | 7.5 | 7.4 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 8 | 7.5 | 8 | 7.5 | 7.6 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 7.9 | 7.5 | 7.5 | 7.3 | 7.5 | Koef. 4 |
| 95 | | Music and interpretation of the music | 8 | 7.5 | 8 | 7.3 | 7.7 | Koef. 4 |
2
| Julia JOKIEL | Z3276 | J'ADORE | POLJSKA
| 66.850
| 65.875
| 68.625
| 67.100
| 70.025
| 329.75
| 67.695
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 6.5 | 7 | 7 | 5.5 | 6.5 | |
| 2 | | Half pirouette in collected walk to the right and/or to the left | 6 | 5 | 7 | 6 | 6 | |
| 3 | | Extended walk (minimum 20 m) | 6.5 | 6.5 | 7.5 | 6 | 6.5 | |
| 4 | | Collected trot | 7 | 7 | 7 | 6.5 | 7 | |
| 5 | | Shoulder-in right (collected trot) (minimum 12 m) | 7 | 6 | 7 | 6.5 | 6.5 | |
| 6 | | Shoulder-in left (collected trot) (minimum 12 m) | 7 | 6.5 | 7 | 7 | 7 | |
| 7 | | Half-pass right (collected trot) | 6 | 6.5 | 6 | 6.5 | 7 | Koef. 2 |
| 8 | | Half-pass left (collected trot) | 7 | 6.5 | 7 | 6.5 | 7 | Koef. 2 |
| 9 | | Extended trot | 7 | 7 | 7 | 7 | 7 | |
| 10 | | Collected canter | 6.5 | 7 | 7 | 7 | 7 | |
| 11 | | Half-pass right (collected canter) | 6 | 7 | 7 | 6.5 | 7 | |
| 12 | | Half-pass left (collected canter) | 6.5 | 7 | 7 | 7 | 7 | |
| 13 | | Flying change to the right | 5 | 5 | 5 | 6 | 6 | Koef. 2 |
| 14 | | Flying change to the left | 7 | 7 | 7 | 7 | 7 | Koef. 2 |
| 15 | | Extended canter | 6.5 | 7 | 7 | 6.5 | 7.5 | |
| 16 | | The entrance and halts at the beginning and the end of the test | 6.5 | 6.5 | 7 | 6.5 | 7.5 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 7 | 7 | 7 | 7 | 7.2 | Koef. 4 |
| 92 | | Harmony between rider and horse | 6.7 | 6.5 | 6.5 | 7 | 6.7 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 6.9 | 6.5 | 7.5 | 6.8 | 7.3 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 6.8 | 6.5 | 7 | 6.8 | 7.2 | Koef. 4 |
| 95 | | Music and interpretation of the music | 7.2 | 7 | 7 | 7 | 7.5 | Koef. 4 |
Ni nastopil
| Mariavittoria MAGNI | Z3267 | ERIENAGONDA | ITALIJA
| 0.000
| 0.000
| 0.000
| 0.000
| 0.000
| 0.00
| 0.000
| |
Ni posameznih rezultatov |
Ni nastopil
| Edoardo ZARA | Z3271 | FRANCO DI REINA DE | ITALIJA
| 0.000
| 0.000
| 0.000
| 0.000
| 0.000
| 0.00
| 0.000
| |
Ni posameznih rezultatov |