1
| Fiona SPRANZ | Z3251 | BOOLYA PB | AVSTRIJA
| 71.750
| 73.000
| 74.550
| 75.375
| 71.300
| 349.75
| 73.195
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 6.5 | 7 | 7 | 6.5 | 6.5 | |
| 2 | | Extended walk (minimum 20 m) | 7 | 6.5 | 7.5 | 7.5 | 6 | Koef. 2 |
| 3 | | Shoulder-in right (collected trot) (minimum 12 m) | 7 | 7 | 6.5 | 7.5 | 6.5 | |
| 4 | | Shoulder-in left (collected trot) (minimum 12 m) | 6.5 | 7.5 | 7 | 7 | 6.5 | |
| 5 | | Half-pass right (collected trot) | 7 | 7 | 7 | 7.5 | 7 | Koef. 2 |
| 6 | | Half-pass left (collected trot) | 7.5 | 7 | 7.5 | 7.5 | 6.5 | Koef. 2 |
| 7 | | Extended trot | 7 | 7.5 | 7.5 | 7.5 | 7 | |
| 8 | | Half-pass right (collected canter) | 7 | 7 | 6.5 | 7.5 | 6.5 | |
| 9 | | Half-pass left (collected canter) | 6.5 | 7.5 | 7 | 7 | 6.5 | |
| 10 | | Extended canter | 6.5 | 7.5 | 7.5 | 7 | 7 | |
| 11 | | Flying changes every fourth stride (minimum 5 times consecutively) | 7 | 7 | 7.5 | 7 | 7 | |
| 12 | | Flying changes every third stride (minimum 5 times consecutively) | 7 | 7 | 7 | 7.5 | 7 | |
| 13 | | Half pirouette in canter right | 6.5 | 7 | 7 | 7 | 7 | Koef. 2 |
| 14 | | Half pirouette in canter left | 6.5 | 6.5 | 7 | 7.5 | 7 | Koef. 2 |
| 15 | | The entrance and halts at the beginning and the end of the test | 7 | 7 | 7.5 | 7 | 6.5 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 7.5 | 7.7 | 7.5 | 7.5 | 7 | Koef. 4 |
| 92 | | Harmony between rider and horse | 7.5 | 7.5 | 7.7 | 8 | 7.4 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 7.5 | 7.7 | 7.8 | 8 | 7.8 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 7.5 | 7.6 | 7.8 | 7.5 | 7.6 | Koef. 4 |
| 95 | | Music and interpretation of the music | 7.5 | 7.5 | 8 | 8 | 8 | Koef. 4 |
2
| Martina LIPPI | Z3290 | RUBIN'S ROCKSTAR | ITALIJA
| 68.375
| 71.725
| 71.600
| 69.750
| 73.325
| 339.75
| 70.955
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 2 | | Extended walk (minimum 20 m) | 6.5 | 6 | 6 | 6.5 | 6.5 | Koef. 2 |
| 3 | | Shoulder-in right (collected trot) (minimum 12 m) | 7 | 7 | 6 | 7 | 7.5 | |
| 4 | | Shoulder-in left (collected trot) (minimum 12 m) | 7.5 | 7.5 | 6.5 | 7 | 7.5 | |
| 5 | | Half-pass right (collected trot) | 7 | 7 | 7 | 7 | 7 | Koef. 2 |
| 6 | | Half-pass left (collected trot) | 7 | 7 | 7 | 6.5 | 7 | Koef. 2 |
| 7 | | Extended trot | 7 | 7 | 7 | 7 | 6.5 | |
| 8 | | Half-pass right (collected canter) | 6.5 | 7.5 | 7 | 7 | 6.5 | |
| 9 | | Half-pass left (collected canter) | 6.5 | 7.5 | 7 | 6.5 | 7 | |
| 10 | | Extended canter | 6.5 | 7 | 6.5 | 6 | 6 | |
| 11 | | Flying changes every fourth stride (minimum 5 times consecutively) | 7 | 7 | 7.5 | 7 | 7 | |
| 12 | | Flying changes every third stride (minimum 5 times consecutively) | 7 | 7 | 7.5 | 7 | 7.5 | |
| 13 | | Half pirouette in canter right | 6 | 6.5 | 6.5 | 6 | 6.5 | Koef. 2 |
| 14 | | Half pirouette in canter left | 6 | 7 | 7 | 6.5 | 7.5 | Koef. 2 |
| 15 | | The entrance and halts at the beginning and the end of the test | 7 | 7.5 | 7.5 | 7 | 7.5 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 7 | 7.5 | 7.3 | 7 | 7.4 | Koef. 4 |
| 92 | | Harmony between rider and horse | 7 | 7.3 | 7.4 | 7 | 7.5 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 7 | 7.5 | 7.4 | 8 | 8 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 7 | 7.5 | 7.7 | 7 | 7.6 | Koef. 4 |
| 95 | | Music and interpretation of the music | 7 | 7.3 | 7.8 | 7.5 | 8.2 | Koef. 4 |
3
| Ginevra BIANCO | Z3257 | DALI SALVADOR | ITALIJA
| 68.700
| 67.175
| 67.600
| 68.500
| 68.300
| 325.75
| 68.055
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 7 | 7 | 7 | 6.5 | 7 | |
| 2 | | Extended walk (minimum 20 m) | 7 | 7.5 | 7 | 7.5 | 7 | Koef. 2 |
| 3 | | Shoulder-in right (collected trot) (minimum 12 m) | 6.5 | 6.5 | 5.5 | 7 | 7 | |
| 4 | | Shoulder-in left (collected trot) (minimum 12 m) | 7 | 7 | 6.5 | 6.5 | 7 | |
| 5 | | Half-pass right (collected trot) | 6.5 | 6 | 7 | 6 | 6 | Koef. 2 |
| 6 | | Half-pass left (collected trot) | 7 | 7 | 7 | 6.5 | 6.5 | Koef. 2 |
| 7 | | Extended trot | 7 | 7 | 6.5 | 7 | 7 | |
| 8 | | Half-pass right (collected canter) | 7 | 6.5 | 7 | 6.5 | 6.5 | |
| 9 | | Half-pass left (collected canter) | 6.5 | 7 | 7 | 7 | 6.5 | |
| 10 | | Extended canter | 7 | 7 | 7 | 7 | 7 | |
| 11 | | Flying changes every fourth stride (minimum 5 times consecutively) | 6 | 5.5 | 5.5 | 6 | 6 | |
| 12 | | Flying changes every third stride (minimum 5 times consecutively) | 4 | 4 | 4 | 5 | 4 | |
| 13 | | Half pirouette in canter right | 6 | 5.5 | 5.5 | 6.5 | 6.5 | Koef. 2 |
| 14 | | Half pirouette in canter left | 7 | 6.5 | 7 | 6 | 6.5 | Koef. 2 |
| 15 | | The entrance and halts at the beginning and the end of the test | 7 | 7 | 7 | 6.5 | 7 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 7.2 | 7.2 | 7.2 | 7 | 7 | Koef. 4 |
| 92 | | Harmony between rider and horse | 7 | 6.5 | 6.8 | 7 | 6.6 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 7 | 7 | 7 | 7.5 | 7.4 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 7 | 6.9 | 6.8 | 7 | 7.2 | Koef. 4 |
| 95 | | Music and interpretation of the music | 7.5 | 7.2 | 7.3 | 7.5 | 7.6 | Koef. 4 |
4
| Ula KOS | Z3279 | JUPITER | SLOVENIJA
| 66.350
| 65.950
| 63.375
| 65.375
| 67.325
| 317.75
| 65.675
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 6 | 6.5 | 6 | 6 | 7 | |
| 2 | | Extended walk (minimum 20 m) | 6 | 6 | 6.5 | 6 | 6.5 | Koef. 2 |
| 3 | | Shoulder-in right (collected trot) (minimum 12 m) | 6.5 | 6.5 | 5.5 | 6.5 | 7 | |
| 4 | | Shoulder-in left (collected trot) (minimum 12 m) | 6.5 | 6.5 | 6 | 6.5 | 7 | |
| 5 | | Half-pass right (collected trot) | 7 | 6 | 6.5 | 6 | 6.5 | Koef. 2 |
| 6 | | Half-pass left (collected trot) | 6.5 | 7 | 6.5 | 6.5 | 7 | Koef. 2 |
| 7 | | Extended trot | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 8 | | Half-pass right (collected canter) | 6 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 9 | | Half-pass left (collected canter) | 6 | 6.5 | 6.5 | 6 | 6.5 | |
| 10 | | Extended canter | 6.5 | 7 | 7 | 7 | 6.5 | |
| 11 | | Flying changes every fourth stride (minimum 5 times consecutively) | 7 | 7 | 5 | 6.5 | 5.5 | |
| 12 | | Flying changes every third stride (minimum 5 times consecutively) | 5 | 5 | 4.5 | 6.5 | 5 | |
| 13 | | Half pirouette in canter right | 6 | 6 | 6 | 6 | 7 | Koef. 2 |
| 14 | | Half pirouette in canter left | 6.5 | 6 | 6 | 6 | 7 | Koef. 2 |
| 15 | | The entrance and halts at the beginning and the end of the test | 6.5 | 7 | 7 | 6.5 | 7 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 6.8 | 7 | 6.7 | 6.5 | 6.6 | Koef. 4 |
| 92 | | Harmony between rider and horse | 6.8 | 6.5 | 6.3 | 6.5 | 6.5 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 7 | 6.8 | 6.4 | 7 | 7 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 7 | 6.7 | 6.4 | 7 | 6.7 | Koef. 4 |
| 95 | | Music and interpretation of the music | 7 | 7.2 | 6.7 | 7 | 7.4 | Koef. 4 |