1
| Alisa GLINKA | Z3246 | AACHEN | MOLDAVIJA
| 75.125
| 73.000
| 74.375
| 74.450
| 74.625
| 358.75
| 74.315
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 7.5 | 7 | 7 | 7 | 6.5 | |
| 2 | | Extended walk (minimum 20 m) | 6.5 | 6 | 6 | 6 | 6.5 | |
| 3 | | Half-pass right (collected trot) | 7.5 | 7.5 | 7.5 | 7 | 7 | |
| 4 | | Half-pass left (collected trot) | 8 | 7.5 | 7 | 7 | 7 | |
| 5 | | Extended trot | 6.5 | 7 | 7 | 7 | 7.5 | |
| 6 | | Half-pass right (collected canter) | 7 | 7.5 | 7 | 5.5 | 7 | |
| 7 | | Half-pass left (collected canter) | 7.5 | 7.5 | 7 | 7 | 7 | |
| 8 | | Extended canter | 7.5 | 7 | 7 | 6 | 7.5 | |
| 9 | | Flying changes every second stride (minimum 5 times consecutively) | 7.5 | 6.5 | 7 | 6.5 | 7 | |
| 10 | | Flying changes every stride (minimum 9 times consecutively) | 5 | 5 | 5 | 5 | 6 | |
| 11 | | Canter pirouette right | 7.5 | 7.5 | 8 | 8 | 7.5 | Koef. 2 |
| 12 | | Canter pirouette left | 8 | 7 | 7.5 | 7 | 7.5 | Koef. 2 |
| 13 | | Passage (minimum 15 m on one track) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | Koef. 2 |
| 14 | | Piaffe (minimum 10 steps straight) | 7.5 | 7.5 | 7.5 | 8 | 8 | Koef. 2 |
| 15 | | Transitions from passage to piaffe and from piaffe to passage | 8 | 7 | 8 | 8.5 | 7.5 | |
| 16 | | The entrance and halts at the beginning and the end of the test | 7 | 7.5 | 7 | 7.5 | 7 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 7.5 | 7.5 | 7.5 | 7.5 | 7 | Koef. 4 |
| 92 | | Harmony between rider and horse | 7.5 | 7 | 7.5 | 7.5 | 8 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 8 | 7.5 | 8 | 8 | 8 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 7.5 | 7.5 | 7.5 | 7.9 | 7.5 | Koef. 4 |
| 95 | | Music and interpretation of the music | 8 | 8 | 8 | 8.3 | 8 | Koef. 4 |
2
| Grete AYACHE | Z3268 | FARAO DA RAIA | ESTONIJA
| 72.500
| 71.625
| 74.000
| 72.650
| 68.375
| 348.50
| 71.830
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 7 | 5 | 7 | 6.5 | 5.5 | |
| 2 | | Extended walk (minimum 20 m) | 4 | 5 | 6 | 4 | 6 | |
| 3 | | Half-pass right (collected trot) | 7 | 7 | 6.5 | 7 | 6 | |
| 4 | | Half-pass left (collected trot) | 7.5 | 7.5 | 6.5 | 7 | 6.5 | |
| 5 | | Extended trot | 7.5 | 7 | 7.5 | 6.5 | 6.5 | |
| 6 | | Half-pass right (collected canter) | 7 | 8 | 7 | 7 | 6.5 | |
| 7 | | Half-pass left (collected canter) | 7 | 7 | 6.5 | 7 | 6 | |
| 8 | | Extended canter | 7 | 7 | 7 | 6.5 | 7 | |
| 9 | | Flying changes every second stride (minimum 5 times consecutively) | 7 | 7 | 7.5 | 6.5 | 7 | |
| 10 | | Flying changes every stride (minimum 9 times consecutively) | 5 | 4.5 | 6 | 5.5 | 6 | |
| 11 | | Canter pirouette right | 8 | 8 | 8 | 7.5 | 6.5 | Koef. 2 |
| 12 | | Canter pirouette left | 7 | 7 | 8 | 7 | 7 | Koef. 2 |
| 13 | | Passage (minimum 15 m on one track) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | Koef. 2 |
| 14 | | Piaffe (minimum 10 steps straight) | 8 | 8 | 7.5 | 7.5 | 7.5 | Koef. 2 |
| 15 | | Transitions from passage to piaffe and from piaffe to passage | 8 | 7.5 | 7.5 | 8 | 7 | |
| 16 | | The entrance and halts at the beginning and the end of the test | 7 | 7 | 7 | 6.5 | 6.5 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 6.5 | 7 | 7.5 | 7 | 6 | Koef. 4 |
| 92 | | Harmony between rider and horse | 7.5 | 7 | 7.5 | 7.6 | 7 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 7.5 | 7.5 | 7.5 | 8 | 7 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 7.5 | 7.5 | 8 | 8.2 | 7.5 | Koef. 4 |
| 95 | | Music and interpretation of the music | 8 | 7.5 | 7.5 | 7.6 | 7.5 | Koef. 4 |
3
| Valentina TRUPPA | Z3288 | RANIERI | ITALIJA
| 70.000
| 70.125
| 69.625
| 70.925
| 68.750
| 333.25
| 69.885
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 7.5 | 7 | 7 | 7.5 | 7 | |
| 2 | | Extended walk (minimum 20 m) | 6.5 | 7 | 6.5 | 7 | 6.5 | |
| 3 | | Half-pass right (collected trot) | 7.5 | 7 | 7 | 7 | 6.5 | |
| 4 | | Half-pass left (collected trot) | 7 | 7 | 7 | 6 | 7 | |
| 5 | | Extended trot | 6.5 | 7 | 6.5 | 6 | 6.5 | |
| 6 | | Half-pass right (collected canter) | 7 | 7 | 7 | 7 | 6.5 | |
| 7 | | Half-pass left (collected canter) | 7 | 7 | 7 | 7 | 7 | |
| 8 | | Extended canter | 7 | 7 | 7 | 6.5 | 6.5 | |
| 9 | | Flying changes every second stride (minimum 5 times consecutively) | 6.5 | 6 | 7 | 7 | 7 | |
| 10 | | Flying changes every stride (minimum 9 times consecutively) | 5.5 | 6 | 6 | 6.5 | 7 | |
| 11 | | Canter pirouette right | 5.5 | 6.5 | 6.5 | 6.5 | 7 | Koef. 2 |
| 12 | | Canter pirouette left | 6.5 | 6 | 6.5 | 7 | 6.5 | Koef. 2 |
| 13 | | Passage (minimum 15 m on one track) | 6.5 | 7 | 6.5 | 6 | 6.5 | Koef. 2 |
| 14 | | Piaffe (minimum 10 steps straight) | 6.5 | 6.5 | 6 | 6 | 7 | Koef. 2 |
| 15 | | Transitions from passage to piaffe and from piaffe to passage | 6.5 | 7 | 6.5 | 7 | 7 | |
| 16 | | The entrance and halts at the beginning and the end of the test | 7.5 | 7.5 | 7 | 7 | 6.5 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 6.5 | 7 | 6.5 | 6.5 | 6.5 | Koef. 4 |
| 92 | | Harmony between rider and horse | 7.5 | 7 | 7 | 7.5 | 7 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 7.5 | 7.5 | 7.5 | 8 | 7 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 7.5 | 7.5 | 7.5 | 7.8 | 7 | Koef. 4 |
| 95 | | Music and interpretation of the music | 8 | 7.5 | 8 | 8 | 7.5 | Koef. 4 |
4
| Evi STRASSER | Z3261 | DISNEY TYME | KANADA
| 72.000
| 68.625
| 69.625
| 71.150
| 67.250
| 331.50
| 69.730
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 7.5 | 7 | 6 | 6.5 | 6 | |
| 2 | | Extended walk (minimum 20 m) | 7 | 6.5 | 6 | 7 | 6 | |
| 3 | | Half-pass right (collected trot) | 7.5 | 7 | 6.5 | 7 | 7 | |
| 4 | | Half-pass left (collected trot) | 7.5 | 7 | 7 | 6.5 | 6 | |
| 5 | | Extended trot | 6 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 6 | | Half-pass right (collected canter) | 7 | 6.5 | 7 | 7.5 | 6.5 | |
| 7 | | Half-pass left (collected canter) | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 8 | | Extended canter | 7.5 | 7 | 7 | 7.5 | 7 | |
| 9 | | Flying changes every second stride (minimum 5 times consecutively) | 7.5 | 7.5 | 7 | 7.5 | 7 | |
| 10 | | Flying changes every stride (minimum 9 times consecutively) | 8 | 7 | 7 | 7.5 | 7 | |
| 11 | | Canter pirouette right | 7 | 6.5 | 7.5 | 7 | 7 | Koef. 2 |
| 12 | | Canter pirouette left | 6.5 | 7 | 6.5 | 7.5 | 6.5 | Koef. 2 |
| 13 | | Passage (minimum 15 m on one track) | 7 | 7 | 6.5 | 7 | 6.5 | Koef. 2 |
| 14 | | Piaffe (minimum 10 steps straight) | 5 | 5 | 6 | 4.5 | 6 | Koef. 2 |
| 15 | | Transitions from passage to piaffe and from piaffe to passage | 5.5 | 6 | 6 | 4 | 5 | |
| 16 | | The entrance and halts at the beginning and the end of the test | 7 | 7 | 7 | 7 | 6.5 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 7 | 7 | 6.5 | 7.6 | 6.5 | Koef. 4 |
| 92 | | Harmony between rider and horse | 7.5 | 6.5 | 7 | 7 | 7 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 7.5 | 7.5 | 7.5 | 7.7 | 7 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 7 | 7 | 7.5 | 7.6 | 7 | Koef. 4 |
| 95 | | Music and interpretation of the music | 9 | 7.5 | 8 | 8 | 7.5 | Koef. 4 |