1
| Alisa GLINKA | Z3277 | JEWEL STAR | MOLDAVIJA
| 70.500
| 75.000
| 74.750
| 76.700
| 74.500
| 357.50
| 74.290
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 7 | 7 | 7 | 7.5 | 7 | |
| 2 | | Extended walk (minimum 20 m) | 6 | 6 | 7.5 | 6.5 | 7 | Koef. 2 |
| 3 | | Shoulder-in right (collected trot) (minimum 12 m) | 7 | 8 | 7.5 | 8 | 7 | |
| 4 | | Shoulder-in left (collected trot) (minimum 12 m) | 7 | 7 | 7.5 | 8 | 7.5 | |
| 5 | | Half-pass right (collected trot) | 7.5 | 7.5 | 8 | 7.5 | 7.5 | Koef. 2 |
| 6 | | Half-pass left (collected trot) | 7 | 7.5 | 8 | 7.5 | 7.5 | Koef. 2 |
| 7 | | Extended trot | 7 | 7.5 | 8 | 7.5 | 7.5 | |
| 8 | | Half-pass right (collected canter) | 6.5 | 7 | 6.5 | 7 | 7 | |
| 9 | | Half-pass left (collected canter) | 6.5 | 6.5 | 7.5 | 7 | 6.5 | |
| 10 | | Extended canter | 7 | 7 | 7.5 | 8 | 7 | |
| 11 | | Flying changes every third stride (minimum 5 times consecutively) | 7 | 7 | 7.5 | 7.5 | 7.5 | |
| 12 | | Flying changes every second stride (minimum 5 times consecutively) | 7 | 7.5 | 8 | 7.5 | 7.5 | |
| 13 | | Single pirouette in canter right | 7.5 | 8 | 8 | 7 | 7.5 | Koef. 2 |
| 14 | | Single pirouette in canter left | 6 | 7.5 | 4 | 7 | 7 | Koef. 2 |
| 15 | | The entrance and halts at the beginning and the end of the test | 6 | 6.5 | 7 | 7 | 6.5 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 7 | 7.5 | 8 | 8.3 | 8 | Koef. 4 |
| 92 | | Harmony between rider and horse | 7.5 | 8 | 7.5 | 8 | 7.5 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 7 | 8 | 7.5 | 7.9 | 7.5 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 7 | 7.5 | 7.5 | 8 | 7.5 | Koef. 4 |
| 95 | | Music and interpretation of the music | 8 | 8 | 8 | 8 | 8 | Koef. 4 |
2
| Mattia ALGHISI | Z3270 | FELIANA 5 | ITALIJA
| 67.375
| 68.875
| 68.625
| 72.025
| 68.525
| 336.25
| 69.085
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 6.5 | 6.5 | 6.5 | 7 | 7 | |
| 2 | | Extended walk (minimum 20 m) | 6.5 | 6 | 6.5 | 6.5 | 6 | Koef. 2 |
| 3 | | Shoulder-in right (collected trot) (minimum 12 m) | 6 | 6.5 | 6.5 | 7 | 7 | |
| 4 | | Shoulder-in left (collected trot) (minimum 12 m) | 7 | 7 | 7 | 7 | 7 | |
| 5 | | Half-pass right (collected trot) | 7 | 7 | 7 | 7 | 7 | Koef. 2 |
| 6 | | Half-pass left (collected trot) | 7 | 7 | 7 | 7 | 7 | Koef. 2 |
| 7 | | Extended trot | 7 | 7 | 8 | 7.5 | 7 | |
| 8 | | Half-pass right (collected canter) | 5 | 7 | 6 | 6.5 | 6.5 | |
| 9 | | Half-pass left (collected canter) | 6.5 | 7 | 7 | 7 | 6.5 | |
| 10 | | Extended canter | 7 | 7 | 7 | 7 | 7 | |
| 11 | | Flying changes every third stride (minimum 5 times consecutively) | 7.5 | 7 | 7.5 | 7 | 7 | |
| 12 | | Flying changes every second stride (minimum 5 times consecutively) | 7.5 | 7 | 7.5 | 7 | 7 | |
| 13 | | Single pirouette in canter right | 6.5 | 6.5 | 5 | 6 | 6 | Koef. 2 |
| 14 | | Single pirouette in canter left | 7 | 7 | 6.5 | 6 | 6 | Koef. 2 |
| 15 | | The entrance and halts at the beginning and the end of the test | 7.5 | 6.5 | 7.5 | 6.5 | 6.5 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 7 | 7 | 7 | 7.8 | 7.5 | Koef. 4 |
| 92 | | Harmony between rider and horse | 6.5 | 7 | 6.5 | 8 | 7 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 6.5 | 7.5 | 7 | 7.4 | 7.2 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 6.5 | 7 | 7 | 7.5 | 7.2 | Koef. 4 |
| 95 | | Music and interpretation of the music | 7 | 6.5 | 7.5 | 7.7 | 6.5 | Koef. 4 |
3
| Ester SOLDI | Z3248 | ANNARELLA DI VILLAGANA | ITALIJA
| 67.125
| 66.500
| 66.875
| 68.925
| 65.350
| 324.75
| 66.955
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 7 | 6.5 | 6 | 6.5 | 6 | |
| 2 | | Extended walk (minimum 20 m) | 6.5 | 7 | 6.5 | 6.5 | 7 | Koef. 2 |
| 3 | | Shoulder-in right (collected trot) (minimum 12 m) | 6 | 6 | 7 | 6.5 | 5 | |
| 4 | | Shoulder-in left (collected trot) (minimum 12 m) | 6.5 | 6 | 6 | 6.5 | 5 | |
| 5 | | Half-pass right (collected trot) | 6.5 | 6.5 | 7 | 7 | 6.5 | Koef. 2 |
| 6 | | Half-pass left (collected trot) | 7 | 6.5 | 6.5 | 6.5 | 6 | Koef. 2 |
| 7 | | Extended trot | 6.5 | 7 | 6.5 | 6 | 6 | |
| 8 | | Half-pass right (collected canter) | 6.5 | 6 | 7.5 | 6 | 6 | |
| 9 | | Half-pass left (collected canter) | 7 | 6.5 | 7 | 6.5 | 7 | |
| 10 | | Extended canter | 6.5 | 6.5 | 6 | 6.5 | 6 | |
| 11 | | Flying changes every third stride (minimum 5 times consecutively) | 7 | 7 | 7 | 7 | 6.5 | |
| 12 | | Flying changes every second stride (minimum 5 times consecutively) | 7 | 7 | 7.5 | 7 | 7 | |
| 13 | | Single pirouette in canter right | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | Koef. 2 |
| 14 | | Single pirouette in canter left | 6.5 | 6 | 6.5 | 6.5 | 6 | Koef. 2 |
| 15 | | The entrance and halts at the beginning and the end of the test | 6.5 | 6.5 | 5 | 6 | 6.5 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 6.5 | 6.5 | 7 | 7.5 | 6.8 | Koef. 4 |
| 92 | | Harmony between rider and horse | 7 | 6.5 | 6.5 | 7 | 6.5 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 7 | 7 | 7 | 6.8 | 7 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 6.5 | 7 | 6.5 | 7.4 | 6.8 | Koef. 4 |
| 95 | | Music and interpretation of the music | 7 | 7 | 7 | 7.6 | 7 | Koef. 4 |
4
| Valentina BUZZI | Z3287 | ODE DEL CASTEGNO | ITALIJA
| 66.750
| 67.125
| 62.625
| 69.525
| 67.250
| 320.75
| 66.655
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | | Collected walk (minimum 20 m) | 7 | 6 | 6.5 | 6.5 | 6.5 | |
| 2 | | Extended walk (minimum 20 m) | 6 | 6 | 6.5 | 6 | 6 | Koef. 2 |
| 3 | | Shoulder-in right (collected trot) (minimum 12 m) | 6.5 | 6.5 | 6 | 6.5 | 6 | |
| 4 | | Shoulder-in left (collected trot) (minimum 12 m) | 7 | 6.5 | 6.5 | 7 | 7 | |
| 5 | | Half-pass right (collected trot) | 6.5 | 7 | 6.5 | 6.5 | 6.5 | Koef. 2 |
| 6 | | Half-pass left (collected trot) | 6.5 | 6.5 | 6 | 6.5 | 6.5 | Koef. 2 |
| 7 | | Extended trot | 7 | 7 | 6.5 | 6.5 | 6 | |
| 8 | | Half-pass right (collected canter) | 6.5 | 7 | 7 | 7 | 7 | |
| 9 | | Half-pass left (collected canter) | 6 | 6 | 3 | 7 | 7 | |
| 10 | | Extended canter | 7 | 7 | 7 | 7 | 6 | |
| 11 | | Flying changes every third stride (minimum 5 times consecutively) | 7 | 7 | 7 | 7 | 7 | |
| 12 | | Flying changes every second stride (minimum 5 times consecutively) | 7 | 7 | 8 | 7 | 7 | |
| 13 | | Single pirouette in canter right | 6.5 | 6 | 4 | 6 | 6 | Koef. 2 |
| 14 | | Single pirouette in canter left | 6.5 | 6.5 | 6 | 6.5 | 6.5 | Koef. 2 |
| 15 | | The entrance and halts at the beginning and the end of the test | 6 | 6.5 | 5 | 6 | 6.5 | |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | Rhythm, energy and elasticity | 7 | 6.5 | 6.5 | 7.4 | 7 | Koef. 4 |
| 92 | | Harmony between rider and horse | 7 | 7 | 6.5 | 7.5 | 6.5 | Koef. 4 |
| 93 | | Choreography. Use of arena. Inventiveness | 7 | 7 | 6.5 | 7.2 | 7 | Koef. 4 |
| 94 | | Degree of difficulty. Calculated risks | 6.5 | 7 | 6.5 | 7.3 | 7 | Koef. 4 |
| 95 | | Music and interpretation of the music | 6.5 | 7 | 6.5 | 7.5 | 7.5 | Koef. 4 |