UVRST. |
JAHAČ |
|
KONJ |
KLUB | C | E | Skupaj | % |
|
1
| Karmen Belič | Z3563 | RENE | KK Stožice Ljubljana
| 128.5
| 0.0
| 128.5
| 77.191
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 7 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 7 | 0 | |
| 12 | | | 7 | 0 | Koef. 2 |
| 13 | | | 7 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 7 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 8.5 | |
| 101 | | | 0 | 8.2 | |
| 102 | | | 0 | 9 | |
| 103 | | | 0 | 9 | |
2
| Karmen Belič | A3189 | FAVORY CAPRA IV | KK Stožice Ljubljana
| 129.0
| 0.0
| 129.0
| 75.822
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 7 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 7 | 0 | |
| 12 | | | 7 | 0 | Koef. 2 |
| 13 | | | 7 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 7 | 0 | |
| 17 | | | 7.5 | 0 | |
| 18 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 8.5 | |
| 101 | | | 0 | 8 | |
| 102 | | | 0 | 8.5 | |
| 103 | | | 0 | 8.5 | |
3
| Elis Fink Čajić | A4396 | 236 PABLA | KK KRKA - Grm Novo mesto
| 119.5
| 0.0
| 119.5
| 71.197
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 5.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 8 | |
| 101 | | | 0 | 7.8 | |
| 102 | | | 0 | 8 | |
| 103 | | | 0 | 8 | |
4
| Gregor Mihelčič | A4215 | ZSAKAI PERSEO | KK Stožice Ljubljana
| 124.5
| 0.0
| 124.5
| 70.638
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 7 | 0 | |
| 8 | | | 5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 7 | 0 | |
| 15 | | | 7 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 7 | 0 | |
| 18 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.7 | |
| 101 | | | 0 | 7.5 | |
| 102 | | | 0 | 7.5 | |
| 103 | | | 0 | 7.6 | |
5
| Kaja Hictaler | A3189 | FAVORY CAPRA IV | KD Piramida
| 123.0
| 0.0
| 123.0
| 70.118
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 7 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.5 | |
| 101 | | | 0 | 7.5 | |
| 102 | | | 0 | 7.7 | |
| 103 | | | 0 | 7.5 | |
6
| Katarina Žmak | A3655 | NEAPOLITANO CAPRA II | KK Stožice Ljubljana
| 117.5
| 0.0
| 117.5
| 64.671
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 5.5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.6 | |
| 101 | | | 0 | 6.8 | |
| 102 | | | 0 | 6.8 | |
| 103 | | | 0 | 6.8 | |
7
| Sara Dolenc | A3646 | DONA MIRAGE | KK Stožice Ljubljana
| 117.6
| 0.0
| 117.6
| 64.309
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 1 | 1 | |
| 100 | | | 0 | 7 | |
| 101 | | | 0 | 6.5 | |
| 102 | | | 0 | 6.7 | |
| 103 | | | 0 | 6.7 | |
8
| Tineja Pirš Kamenšek | A4225 | GK BAR BELLE CODY | KK STRMOL
| 115.5
| 0.0
| 115.5
| 62.770
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 5.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.4 | |
| 101 | | | 0 | 6.5 | |
| 102 | | | 0 | 6.5 | |
| 103 | | | 0 | 6.5 | |
9
| Lea Artič | A4421 | 1027 LUNA | KK STRMOL
| 113.0
| 0.0
| 113.0
| 62.362
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 5.5 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 5.5 | 0 | |
| 10 | | | 5.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 5.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.8 | |
| 101 | | | 0 | 6.5 | |
| 102 | | | 0 | 6.3 | |
| 103 | | | 0 | 6.5 | |
10
| Bojana Vrščaj Mihelčič | A4096 | JENNA | KK Stožice Ljubljana
| 112.0
| 0.0
| 112.0
| 61.737
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 4.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 5.5 | 0 | |
| 8 | | | 5.5 | 0 | |
| 9 | | | 4.5 | 0 | |
| 10 | | | 5.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6.5 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 1 | 1 | |
| 100 | | | 0 | 6.7 | |
| 101 | | | 0 | 6.3 | |
| 102 | | | 0 | 6.5 | |
| 103 | | | 0 | 6.5 | |
11
| Boštjan Marušič | A4072 | COOPER | ŠD Titani Ljubljana
| 115.0
| 0.0
| 115.0
| 61.388
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 5.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 5 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6 | |
| 101 | | | 0 | 6.2 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6.3 | |
12
| Živa Novak | A4421 | 1027 LUNA | KK STRMOL
| 113.5
| 0.0
| 113.5
| 61.368
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 5.5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 5.5 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.4 | |
| 101 | | | 0 | 6.2 | |
| 102 | | | 0 | 6.3 | |
| 103 | | | 0 | 6.3 | |
13
| Daša Šeligo | A4225 | GK BAR BELLE CODY | KK STRMOL
| 112.0
| 0.0
| 112.0
| 60.224
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 5.5 | 0 | |
| 10 | | | 5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 5.5 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 18 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 5.9 | |
| 101 | | | 0 | 6.2 | |
| 102 | | | 0 | 6.3 | |
| 103 | | | 0 | 6.2 | |
Izključen
| Vanja Opeka Bonin | A3960 | CONTESSA | KK Grad Prestranek
| 0.0
| 0.0
| 0.0
| 0.000
| |
Ni posameznih rezultatov |