1
| Carlotta VALLARELLA | Z3293 | SIRIA DEL CASTEGNO | ITALIJA
| 143.5
| 0.0
| 0.0
| 143.5
| 75.000
| |
|
naloga |
poz |
opis | C | B | B | |
| 1 | X | Halt - immobility - salute | 7 | 0 | 0 | |
| 1 | XC | Working trot | 7 | 0 | 0 | |
| 1 | | Proceed in working trot | 7 | 0 | 0 | |
| 1 | A | Enter in working trot | 7 | 0 | 0 | |
| 2 | C | Track to the right | 7.5 | 0 | 0 | |
| 2 | CMR | Working trot | 7.5 | 0 | 0 | |
| 3 | RXV | Change rein on the short diagonal | 7 | 0 | 0 | |
| 4 | VKA | Working trot | 7 | 0 | 0 | |
| 5 | AC | Serpentine four loops | 7 | 0 | 0 | |
| 6 | Between C & M | Proceed in working canter | 7.5 | 0 | 0 | Koef. 2 |
| 6 | MRB | Working canter | 7.5 | 0 | 0 | Koef. 2 |
| 7 | B | Circle (15 m ?) | 7 | 0 | 0 | |
| 7 | BPFAK | Working canter | 7 | 0 | 0 | |
| 8 | KXM | On the diagonal, at X working trot, between M and C working canter | 7 | 0 | 0 | Koef. 2 |
| 9 | CHSE | Working canter | 7 | 0 | 0 | |
| 10 | E EVKA | Circle (15 m ?) Working canter | 7 | 0 | 0 | |
| 11 | AF | Working trot | 7 | 0 | 0 | |
| 11 | A | Working trot | 7 | 0 | 0 | |
| 12 | FV | Medium walk | 6.5 | 0 | 0 | Koef. 2 |
| 12 | F | Medium walk | 6.5 | 0 | 0 | Koef. 2 |
| 13 | VP | Half circle (20 m ?) | 7 | 0 | 0 | |
| 14 | PFA | | 8 | 0 | 0 | |
| 14 | P | Proceed in working trot Working trot | 8 | 0 | 0 | |
| 15 | A | Down the centre line | 8 | 0 | 0 | |
| 15 | X | Halt – immobility – salute | 8 | 0 | 0 | |
| 16 | | | 7 | 0 | 0 | |
| 17 | | | 8 | 0 | 0 | |
| 70 | | | 0 | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | 0 | |
| 100 | | | 0 | 8 | 0 | |
| 101 | | | 0 | 7.5 | 0 | |
| 102 | | | 0 | 8 | 0 | |
| 103 | | | 0 | 7.8 | 0 | |
2
| Maria Sole BONUCCI | Z3275 | IMPERO DI VIESCA | ITALIJA
| 134.5
| 0.0
| 0.0
| 134.5
| 72.375
| |
|
naloga |
poz |
opis | C | B | B | |
| 1 | X | Halt - immobility - salute | 7 | 0 | 0 | |
| 1 | XC | Working trot | 7 | 0 | 0 | |
| 1 | | Proceed in working trot | 7 | 0 | 0 | |
| 1 | A | Enter in working trot | 7 | 0 | 0 | |
| 2 | C | Track to the right | 7 | 0 | 0 | |
| 2 | CMR | Working trot | 7 | 0 | 0 | |
| 3 | RXV | Change rein on the short diagonal | 7 | 0 | 0 | |
| 4 | VKA | Working trot | 7 | 0 | 0 | |
| 5 | AC | Serpentine four loops | 7 | 0 | 0 | |
| 6 | Between C & M | Proceed in working canter | 6.5 | 0 | 0 | Koef. 2 |
| 6 | MRB | Working canter | 6.5 | 0 | 0 | Koef. 2 |
| 7 | B | Circle (15 m ?) | 6 | 0 | 0 | |
| 7 | BPFAK | Working canter | 6 | 0 | 0 | |
| 8 | KXM | On the diagonal, at X working trot, between M and C working canter | 7 | 0 | 0 | Koef. 2 |
| 9 | CHSE | Working canter | 6.5 | 0 | 0 | |
| 10 | E EVKA | Circle (15 m ?) Working canter | 7 | 0 | 0 | |
| 11 | AF | Working trot | 7 | 0 | 0 | |
| 11 | A | Working trot | 7 | 0 | 0 | |
| 12 | FV | Medium walk | 6.5 | 0 | 0 | Koef. 2 |
| 12 | F | Medium walk | 6.5 | 0 | 0 | Koef. 2 |
| 13 | VP | Half circle (20 m ?) | 7 | 0 | 0 | |
| 14 | PFA | | 6.5 | 0 | 0 | |
| 14 | P | Proceed in working trot Working trot | 6.5 | 0 | 0 | |
| 15 | A | Down the centre line | 6 | 0 | 0 | |
| 15 | X | Halt – immobility – salute | 6 | 0 | 0 | |
| 16 | | | 7 | 0 | 0 | |
| 17 | | | 6.5 | 0 | 0 | |
| 70 | | | 0 | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | 0 | |
| 100 | | | 0 | 8.2 | 0 | |
| 101 | | | 0 | 7.5 | 0 | |
| 102 | | | 0 | 7.6 | 0 | |
| 103 | | | 0 | 7.7 | 0 | |
3
| Sophie Marie BIRKMANN | Z3262 | DOLLAR DELUXE MB | AVSTRIJA
| 133.0
| 0.0
| 0.0
| 133.0
| 71.625
| |
|
naloga |
poz |
opis | C | B | B | |
| 1 | X | Halt - immobility - salute | 6.5 | 0 | 0 | |
| 1 | XC | Working trot | 6.5 | 0 | 0 | |
| 1 | | Proceed in working trot | 6.5 | 0 | 0 | |
| 1 | A | Enter in working trot | 6.5 | 0 | 0 | |
| 2 | C | Track to the right | 7 | 0 | 0 | |
| 2 | CMR | Working trot | 7 | 0 | 0 | |
| 3 | RXV | Change rein on the short diagonal | 6.5 | 0 | 0 | |
| 4 | VKA | Working trot | 6.5 | 0 | 0 | |
| 5 | AC | Serpentine four loops | 7 | 0 | 0 | |
| 6 | Between C & M | Proceed in working canter | 7 | 0 | 0 | Koef. 2 |
| 6 | MRB | Working canter | 7 | 0 | 0 | Koef. 2 |
| 7 | B | Circle (15 m ?) | 6 | 0 | 0 | |
| 7 | BPFAK | Working canter | 6 | 0 | 0 | |
| 8 | KXM | On the diagonal, at X working trot, between M and C working canter | 7 | 0 | 0 | Koef. 2 |
| 9 | CHSE | Working canter | 7 | 0 | 0 | |
| 10 | E EVKA | Circle (15 m ?) Working canter | 6.5 | 0 | 0 | |
| 11 | AF | Working trot | 6 | 0 | 0 | |
| 11 | A | Working trot | 6 | 0 | 0 | |
| 12 | FV | Medium walk | 6.5 | 0 | 0 | Koef. 2 |
| 12 | F | Medium walk | 6.5 | 0 | 0 | Koef. 2 |
| 13 | VP | Half circle (20 m ?) | 7 | 0 | 0 | |
| 14 | PFA | | 6 | 0 | 0 | |
| 14 | P | Proceed in working trot Working trot | 6 | 0 | 0 | |
| 15 | A | Down the centre line | 6.5 | 0 | 0 | |
| 15 | X | Halt – immobility – salute | 6.5 | 0 | 0 | |
| 16 | | | 6.5 | 0 | 0 | |
| 17 | | | 7 | 0 | 0 | |
| 70 | | | 0 | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | 0 | |
| 100 | | | 0 | 7.5 | 0 | |
| 101 | | | 0 | 7.4 | 0 | |
| 102 | | | 0 | 8 | 0 | |
| 103 | | | 0 | 7.8 | 0 | |
4
| Vittoria VOLPI | Z3291 | RUBY | ITALIJA
| 132.5
| 0.0
| 0.0
| 132.5
| 70.750
| |
|
naloga |
poz |
opis | C | B | B | |
| 1 | X | Halt - immobility - salute | 7 | 0 | 0 | |
| 1 | XC | Working trot | 7 | 0 | 0 | |
| 1 | | Proceed in working trot | 7 | 0 | 0 | |
| 1 | A | Enter in working trot | 7 | 0 | 0 | |
| 2 | C | Track to the right | 6.5 | 0 | 0 | |
| 2 | CMR | Working trot | 6.5 | 0 | 0 | |
| 3 | RXV | Change rein on the short diagonal | 6.5 | 0 | 0 | |
| 4 | VKA | Working trot | 6.5 | 0 | 0 | |
| 5 | AC | Serpentine four loops | 7 | 0 | 0 | |
| 6 | Between C & M | Proceed in working canter | 7 | 0 | 0 | Koef. 2 |
| 6 | MRB | Working canter | 7 | 0 | 0 | Koef. 2 |
| 7 | B | Circle (15 m ?) | 6.5 | 0 | 0 | |
| 7 | BPFAK | Working canter | 6.5 | 0 | 0 | |
| 8 | KXM | On the diagonal, at X working trot, between M and C working canter | 6.5 | 0 | 0 | Koef. 2 |
| 9 | CHSE | Working canter | 7 | 0 | 0 | |
| 10 | E EVKA | Circle (15 m ?) Working canter | 7 | 0 | 0 | |
| 11 | AF | Working trot | 6.5 | 0 | 0 | |
| 11 | A | Working trot | 6.5 | 0 | 0 | |
| 12 | FV | Medium walk | 6.5 | 0 | 0 | Koef. 2 |
| 12 | F | Medium walk | 6.5 | 0 | 0 | Koef. 2 |
| 13 | VP | Half circle (20 m ?) | 6.5 | 0 | 0 | |
| 14 | PFA | | 6 | 0 | 0 | |
| 14 | P | Proceed in working trot Working trot | 6 | 0 | 0 | |
| 15 | A | Down the centre line | 6 | 0 | 0 | |
| 15 | X | Halt – immobility – salute | 6 | 0 | 0 | |
| 16 | | | 6.5 | 0 | 0 | |
| 17 | | | 7 | 0 | 0 | |
| 70 | | | 0 | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | 0 | |
| 100 | | | 0 | 7.2 | 0 | |
| 101 | | | 0 | 7.4 | 0 | |
| 102 | | | 0 | 8 | 0 | |
| 103 | | | 0 | 7.5 | 0 | |
5
| Giulia BONIFATTO | Z3247 | ALBERTINO | ITALIJA
| 123.5
| 0.0
| 0.0
| 123.5
| 63.500
| |
|
naloga |
poz |
opis | C | B | B | |
| 1 | X | Halt - immobility - salute | 6.5 | 0 | 0 | |
| 1 | XC | Working trot | 6.5 | 0 | 0 | |
| 1 | | Proceed in working trot | 6.5 | 0 | 0 | |
| 1 | A | Enter in working trot | 6.5 | 0 | 0 | |
| 2 | C | Track to the right | 6.5 | 0 | 0 | |
| 2 | CMR | Working trot | 6.5 | 0 | 0 | |
| 3 | RXV | Change rein on the short diagonal | 6 | 0 | 0 | |
| 4 | VKA | Working trot | 6.5 | 0 | 0 | |
| 5 | AC | Serpentine four loops | 6 | 0 | 0 | |
| 6 | Between C & M | Proceed in working canter | 6.5 | 0 | 0 | Koef. 2 |
| 6 | MRB | Working canter | 6.5 | 0 | 0 | Koef. 2 |
| 7 | B | Circle (15 m ?) | 5.5 | 0 | 0 | |
| 7 | BPFAK | Working canter | 5.5 | 0 | 0 | |
| 8 | KXM | On the diagonal, at X working trot, between M and C working canter | 5.5 | 0 | 0 | Koef. 2 |
| 9 | CHSE | Working canter | 6.5 | 0 | 0 | |
| 10 | E EVKA | Circle (15 m ?) Working canter | 6.5 | 0 | 0 | |
| 11 | AF | Working trot | 6 | 0 | 0 | |
| 11 | A | Working trot | 6 | 0 | 0 | |
| 12 | FV | Medium walk | 6.5 | 0 | 0 | Koef. 2 |
| 12 | F | Medium walk | 6.5 | 0 | 0 | Koef. 2 |
| 13 | VP | Half circle (20 m ?) | 7 | 0 | 0 | |
| 14 | PFA | | 5 | 0 | 0 | |
| 14 | P | Proceed in working trot Working trot | 5 | 0 | 0 | |
| 15 | A | Down the centre line | 6 | 0 | 0 | |
| 15 | X | Halt – immobility – salute | 6 | 0 | 0 | |
| 16 | | | 6.5 | 0 | 0 | |
| 17 | | | 7 | 0 | 0 | |
| 70 | | | 0 | 0 | 0 | Koef. -2 |
| 90 | | | 1 | 1 | 0 | |
| 100 | | | 0 | 6.8 | 0 | |
| 101 | | | 0 | 7 | 0 | |
| 102 | | | 0 | 6 | 0 | |
| 103 | | | 0 | 6.5 | 0 | |