UVRST. |
JAHAČ |
|
KONJ |
KLUB | C | E | Skupaj | % |
|
1
| Sara Kljun | A4079 | DIANA | ŠD Titani Ljubljana
| 116.5
| 0.0
| 116.5
| 71.640
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 7 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 7 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 7 | 0 | |
| 12 | | | 7 | 0 | |
| 13 | | | 7 | 0 | |
| 14 | | | 6.5 | 0 | Koef. 2 |
| 15 | | | 7 | 0 | |
| 16 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.2 | |
| 101 | | | 0 | 7.2 | |
| 102 | | | 0 | 7.5 | |
| 103 | | | 0 | 8 | |
2
| Zarja Radmanović | A2693 | FENOLIT d.d. CROSS | ŠD Titani Ljubljana
| 110.5
| 0.0
| 110.5
| 67.250
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 5.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 7 | 0 | Koef. 2 |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.7 | |
| 101 | | | 0 | 7 | |
| 102 | | | 0 | 7.1 | |
| 103 | | | 0 | 7 | |
3
| Julija Černota | A2692 | FENOLIT d.d. LYN S | ŠD Titani Ljubljana
| 108.0
| 0.0
| 108.0
| 67.140
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 5.5 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 7 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 5 | 0 | Koef. 2 |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.2 | |
| 101 | | | 0 | 7 | |
| 102 | | | 0 | 7 | |
| 103 | | | 0 | 7.1 | |
4
| Tinkara Klemenčič Brvar | A1736 | LESOTO | ŠD Titani Ljubljana
| 108.5
| 0.0
| 108.5
| 64.537
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 7 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | Koef. 2 |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6 | |
| 101 | | | 0 | 6.8 | |
| 102 | | | 0 | 6.7 | |
| 103 | | | 0 | 6.6 | |
5
| Nuša Osredkar | A3765 | WENNDY | KK PIP
| 105.5
| 0.0
| 105.5
| 63.779
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 5.5 | 0 | |
| 7 | | | 5 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 5.5 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6.5 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 7 | 0 | Koef. 2 |
| 15 | | | 6.5 | 0 | |
| 16 | | | 5.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.6 | |
| 101 | | | 0 | 6.6 | |
| 102 | | | 0 | 6.5 | |
| 103 | | | 0 | 6.5 | |
6
| Zala Brodarič | A2559 | CONTOPIDIS | KK PR` KRAL
| 107.5
| 0.0
| 107.5
| 62.368
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6.5 | 0 | Koef. 2 |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.2 | |
| 101 | | | 0 | 6.3 | |
| 102 | | | 0 | 6 | |
| 103 | | | 0 | 6.1 | |
7
| Ana Opresnik | A3549 | CORTEZ | KK KARLO - Maribor
| 101.2
| 0.0
| 101.2
| 61.000
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 4 | 0 | |
| 7 | | | 5 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | Koef. 2 |
| 15 | | | 6 | 0 | |
| 16 | | | 5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 1 | 0 | |
| 100 | | | 0 | 6.4 | |
| 101 | | | 0 | 6.1 | |
| 102 | | | 0 | 6.3 | |
| 103 | | | 0 | 6.2 | |
8
| Gaja Rangus Grivec | A3553 | CALIDUN | KK PR` KRAL
| 98.5
| 0.0
| 98.5
| 60.971
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 5 | 0 | |
| 6 | | | 5.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | Koef. 2 |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.3 | |
| 101 | | | 0 | 6.5 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6.4 | |
9
| Pia Caroline Adamič | A4012 | NEMO | ŠD Titani Ljubljana
| 104.0
| 0.0
| 104.0
| 60.713
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 5.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 5.5 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6.5 | 0 | Koef. 2 |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6 | |
| 101 | | | 0 | 6 | |
| 102 | | | 0 | 6.1 | |
| 103 | | | 0 | 6 | |
10
| Tija Dolenc | A3501 | KALIPSO | KK KARLO - Maribor
| 102.5
| 0.0
| 102.5
| 60.147
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 5.5 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 4 | 0 | |
| 10 | | | 5.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | Koef. 2 |
| 15 | | | 6 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.2 | |
| 101 | | | 0 | 6 | |
| 102 | | | 0 | 5.8 | |
| 103 | | | 0 | 6 | |
11
| Mina Marija Paš | A3857 | LINNEA | KK VELEBIRO
| 96.0
| 0.0
| 96.0
| 55.735
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 5 | 0 | |
| 4 | | | 5.5 | 0 | |
| 5 | | | 5.5 | 0 | |
| 6 | | | 5.5 | 0 | |
| 7 | | | 5 | 0 | |
| 8 | | | 5.5 | 0 | |
| 9 | | | 5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 5.5 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | Koef. 2 |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 70 | | | 1 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 5.8 | |
| 101 | | | 0 | 5.5 | |
| 102 | | | 0 | 5.5 | |
| 103 | | | 0 | 5.2 | |