1
| Alexandre AYACHE | Z3278 | JOLENE | FRANCIJA
| 318.0
| 336.5
| 310.5
| 315.5
| 324.5
| 1,605.0
| 69.783
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | A | Enter in collected canter | 7 | 7.5 | 6.5 | 6.5 | 6.5 | |
| 1 | X | Halt - immobility - salute | 7 | 7.5 | 6.5 | 6.5 | 6.5 | |
| 1 | XC | Collected Trot | 7 | 7.5 | 6.5 | 6.5 | 6.5 | |
| 2 | C | Track to the left | 7 | 7 | 7.5 | 6.5 | 7 | |
| 2 | HXF | Extended trot | 7 | 7 | 7.5 | 6.5 | 7 | |
| 2 | FAK | Collected trot | 7 | 7 | 7.5 | 6.5 | 7 | |
| 3 | KB | Half-pass to the right | 6.5 | 8 | 6 | 6.5 | 7 | Koef. 2 |
| 4 | BH | Half-pass to the left | 7 | 7.5 | 6.5 | 7 | 7 | Koef. 2 |
| 4 | HC | Collected trot | 7 | 7.5 | 6.5 | 7 | 7 | Koef. 2 |
| 5 | C | Halt - immobility | 6.5 | 6.5 | 6.5 | 6 | 6.5 | |
| 6 | MV | Extended trot | 7 | 7.5 | 7.5 | 7 | 7 | |
| 7 | VKD | Passage | 7 | 7.5 | 6.5 | 7 | 7 | |
| 8 | D | Piaffe 12 to 15 steps | 7.5 | 7.5 | 7 | 7 | 7 | Koef. 2 |
| 9 | D | Transitions passage - piaffe - passage | 7 | 7 | 7 | 6.5 | 6.5 | |
| 9 | F | Passage | 7 | 7 | 7 | 6.5 | 6.5 | |
| 10 | DFP | Passage | 7 | 7.5 | 7 | 6.5 | 7 | |
| 11 | PH | Extended walk | 7 | 7 | 5.5 | 7 | 6.5 | Koef. 2 |
| 12 | HCM | Collected walk | 7 | 7.5 | 7.5 | 7.5 | 8 | Koef. 2 |
| 13 | M | Proceed in passage | 7 | 7.5 | 7 | 7 | 7 | |
| 13 | - | Transition collected walk - passage | 7 | 7.5 | 7 | 7 | 7 | |
| 14 | MRI | Passage | 7 | 7.5 | 7 | 7 | 7.5 | |
| 15 | I | Piaffe 12 to 15 steps | 7.5 | 8 | 7.5 | 7 | 7 | Koef. 2 |
| 16 | I | Transitions passage - piaffe - passage | 7 | 8 | 7 | 6 | 7 | |
| 17 | ISE | Passage | 7 | 7.5 | 7 | 6.5 | 7 | |
| 18 | E | Proceed in collected canter left | 7 | 7.5 | 7.5 | 7 | 7 | |
| 18 | EKAF | Collected canter | 7 | 7.5 | 7.5 | 7 | 7 | |
| 19 | FXH | On the diagonal 9 flying changes of leg every 2nd stride | 6.5 | 6.5 | 6 | 6.5 | 6.5 | |
| 19 | HCM | Collected canter | 6.5 | 6.5 | 6 | 6.5 | 6.5 | |
| 20 | MXK | Extended canter | 7 | 7 | 7 | 7 | 7 | |
| 21 | K | Collected canter and flying change of leg | 7 | 7 | 6.5 | 7 | 7 | |
| 21 | KA | Collected canter | 7 | 7 | 6.5 | 7 | 7 | |
| 22 | A | Down the centre line | 6.5 | 7 | 6.5 | 6.5 | 7 | Koef. 2 |
| 22 | X | Halt - immobility - salute | 6.5 | 7 | 6.5 | 6.5 | 7 | Koef. 2 |
| 23 | | Transitions at H and K | 6 | 7 | 6 | 6.5 | 6.5 | Koef. 2 |
| 24 | A | Down the centre line | 8 | 8 | 7.5 | 7.5 | 7.5 | Koef. 2 |
| 24 | L | Pirouette to the left | 8 | 8 | 7.5 | 7.5 | 7.5 | Koef. 2 |
| 25 | X | Flying change of leg | 7 | 7 | 7 | 7 | 7.5 | |
| 26 | I | Pirouette to the right | 7.5 | 7 | 7.5 | 8 | 8 | Koef. 2 |
| 26 | C | Track to the right | 7.5 | 7 | 7.5 | 8 | 8 | Koef. 2 |
| 26 | CM | Collected canter | 7.5 | 7 | 7.5 | 8 | 8 | Koef. 2 |
| 27 | M | Transition to collected trot | 6.5 | 6.5 | 5 | 6.5 | 7 | |
| 27 | MR | Collected trot | 6.5 | 6.5 | 5 | 6.5 | 7 | |
| 28 | RK | Extended trot | 7 | 7.5 | 7 | 7 | 7 | |
| 28 | KA | Collected trot | 7 | 7.5 | 7 | 7 | 7 | |
| 29 | A | Down the centre line | 6.5 | 7.5 | 6.5 | 6.5 | 7 | |
| 29 | DX | Passage | 6.5 | 7.5 | 6.5 | 6.5 | 7 | |
| 30 | X | Piaffe 12 to 15 steps | 6 | 6.5 | 6 | 6.5 | 7 | Koef. 2 |
| 31 | X | Transitions passage - piaffe - passage | 6.5 | 6.5 | 7 | 6.5 | 6.5 | |
| 32 | XG | Passage | 6.5 | 7.5 | 7 | 7 | 7 | |
| 33 | G | Halt - immobility - salute | 7 | 7 | 6.5 | 7 | 7 | |
| 70 | | Tecnical mistake | 0 | 0 | 0 | 0 | 0 | Koef. -2 |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) | 7 | 8 | 7 | 7 | 7.5 | Koef. 2 |
2
| Isabella WILLIBALD | Z3289 | RICHTERHOF'S FARBENFROH | AVSTRIJA
| 315.5
| 325.0
| 313.0
| 304.5
| 312.0
| 1,570.0
| 68.261
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | A | Enter in collected canter | 7 | 7.5 | 7 | 7 | 6.5 | |
| 1 | X | Halt - immobility - salute | 7 | 7.5 | 7 | 7 | 6.5 | |
| 1 | XC | Collected Trot | 7 | 7.5 | 7 | 7 | 6.5 | |
| 2 | C | Track to the left | 7 | 7.5 | 7 | 7 | 7 | |
| 2 | HXF | Extended trot | 7 | 7.5 | 7 | 7 | 7 | |
| 2 | FAK | Collected trot | 7 | 7.5 | 7 | 7 | 7 | |
| 3 | KB | Half-pass to the right | 7 | 7 | 6.5 | 6.5 | 6.5 | Koef. 2 |
| 4 | BH | Half-pass to the left | 7.5 | 7.5 | 7.5 | 7 | 7 | Koef. 2 |
| 4 | HC | Collected trot | 7.5 | 7.5 | 7.5 | 7 | 7 | Koef. 2 |
| 5 | C | Halt - immobility | 6.5 | 7.5 | 5 | 6 | 7 | |
| 6 | MV | Extended trot | 7 | 7 | 7.5 | 7 | 7 | |
| 7 | VKD | Passage | 7 | 7.5 | 7 | 7.5 | 7 | |
| 8 | D | Piaffe 12 to 15 steps | 7 | 7.5 | 7 | 7.5 | 7.5 | Koef. 2 |
| 9 | D | Transitions passage - piaffe - passage | 6.5 | 7 | 7 | 6.5 | 7 | |
| 9 | F | Passage | 6.5 | 7 | 7 | 6.5 | 7 | |
| 10 | DFP | Passage | 7 | 7.5 | 7 | 7 | 7.5 | |
| 11 | PH | Extended walk | 6 | 7 | 5 | 5.5 | 6 | Koef. 2 |
| 12 | HCM | Collected walk | 7 | 6.5 | 5.5 | 6 | 6.5 | Koef. 2 |
| 13 | M | Proceed in passage | 7 | 7.5 | 7 | 7 | 7 | |
| 13 | - | Transition collected walk - passage | 7 | 7.5 | 7 | 7 | 7 | |
| 14 | MRI | Passage | 7.5 | 8 | 7.5 | 7.5 | 7.5 | |
| 15 | I | Piaffe 12 to 15 steps | 7.5 | 8 | 7 | 7 | 7 | Koef. 2 |
| 16 | I | Transitions passage - piaffe - passage | 7 | 8 | 7.5 | 7.5 | 7 | |
| 17 | ISE | Passage | 7.5 | 8 | 7.5 | 7.5 | 7 | |
| 18 | E | Proceed in collected canter left | 7 | 7 | 7 | 7 | 6.5 | |
| 18 | EKAF | Collected canter | 7 | 7 | 7 | 7 | 6.5 | |
| 19 | FXH | On the diagonal 9 flying changes of leg every 2nd stride | 7 | 7 | 6 | 6.5 | 6.5 | |
| 19 | HCM | Collected canter | 7 | 7 | 6 | 6.5 | 6.5 | |
| 20 | MXK | Extended canter | 7 | 7 | 7.5 | 7 | 7 | |
| 21 | K | Collected canter and flying change of leg | 7 | 7.5 | 7 | 6.5 | 7 | |
| 21 | KA | Collected canter | 7 | 7.5 | 7 | 6.5 | 7 | |
| 22 | A | Down the centre line | 6.5 | 7 | 7 | 7 | 7 | Koef. 2 |
| 22 | X | Halt - immobility - salute | 6.5 | 7 | 7 | 7 | 7 | Koef. 2 |
| 23 | | Transitions at H and K | 6 | 5 | 7 | 4 | 7 | Koef. 2 |
| 24 | A | Down the centre line | 6 | 6.5 | 6 | 6.5 | 6 | Koef. 2 |
| 24 | L | Pirouette to the left | 6 | 6.5 | 6 | 6.5 | 6 | Koef. 2 |
| 25 | X | Flying change of leg | 6 | 5 | 6.5 | 4 | 4 | |
| 26 | I | Pirouette to the right | 6 | 6 | 6.5 | 6 | 6.5 | Koef. 2 |
| 26 | C | Track to the right | 6 | 6 | 6.5 | 6 | 6.5 | Koef. 2 |
| 26 | CM | Collected canter | 6 | 6 | 6.5 | 6 | 6.5 | Koef. 2 |
| 27 | M | Transition to collected trot | 7 | 7 | 7 | 7 | 7 | |
| 27 | MR | Collected trot | 7 | 7 | 7 | 7 | 7 | |
| 28 | RK | Extended trot | 7.5 | 7 | 7.5 | 7 | 7 | |
| 28 | KA | Collected trot | 7.5 | 7 | 7.5 | 7 | 7 | |
| 29 | A | Down the centre line | 7 | 7.5 | 7.5 | 7 | 7.5 | |
| 29 | DX | Passage | 7 | 7.5 | 7.5 | 7 | 7.5 | |
| 30 | X | Piaffe 12 to 15 steps | 7.5 | 7.5 | 7 | 7.5 | 6.5 | Koef. 2 |
| 31 | X | Transitions passage - piaffe - passage | 7 | 7 | 7.5 | 7 | 7 | |
| 32 | XG | Passage | 7 | 7.5 | 7.5 | 7 | 7 | |
| 33 | G | Halt - immobility - salute | 7 | 6.5 | 6 | 6 | 7 | |
| 70 | | Tecnical mistake | 0 | 0 | 0 | 0 | 0 | Koef. -2 |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) | 7 | 7.5 | 7.5 | 7 | 7 | Koef. 2 |
3
| Bettina KENDLBACHER | Z3263 | DON ALFREDO | AVSTRIJA
| 310.0
| 309.0
| 315.5
| 312.5
| 317.0
| 1,564.0
| 68.000
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | A | Enter in collected canter | 7 | 7.5 | 7 | 7.5 | 7.5 | |
| 1 | X | Halt - immobility - salute | 7 | 7.5 | 7 | 7.5 | 7.5 | |
| 1 | XC | Collected Trot | 7 | 7.5 | 7 | 7.5 | 7.5 | |
| 2 | C | Track to the left | 7 | 7 | 7.5 | 7 | 7 | |
| 2 | HXF | Extended trot | 7 | 7 | 7.5 | 7 | 7 | |
| 2 | FAK | Collected trot | 7 | 7 | 7.5 | 7 | 7 | |
| 3 | KB | Half-pass to the right | 7 | 7 | 7.5 | 7.5 | 7 | Koef. 2 |
| 4 | BH | Half-pass to the left | 7 | 6.5 | 7 | 7 | 7 | Koef. 2 |
| 4 | HC | Collected trot | 7 | 6.5 | 7 | 7 | 7 | Koef. 2 |
| 5 | C | Halt - immobility | 6 | 7 | 7 | 6.5 | 7 | |
| 6 | MV | Extended trot | 7 | 6.5 | 8 | 7 | 7 | |
| 7 | VKD | Passage | 7 | 7 | 7 | 7 | 7 | |
| 8 | D | Piaffe 12 to 15 steps | 7.5 | 7 | 7.5 | 7.5 | 6.5 | Koef. 2 |
| 9 | D | Transitions passage - piaffe - passage | 7 | 7 | 7 | 7.5 | 7 | |
| 9 | F | Passage | 7 | 7 | 7 | 7.5 | 7 | |
| 10 | DFP | Passage | 7 | 7.5 | 7 | 7 | 7 | |
| 11 | PH | Extended walk | 7 | 6.5 | 6.5 | 5 | 6.5 | Koef. 2 |
| 12 | HCM | Collected walk | 7 | 5.5 | 6 | 5 | 7 | Koef. 2 |
| 13 | M | Proceed in passage | 7 | 7 | 6.5 | 7 | 7 | |
| 13 | - | Transition collected walk - passage | 7 | 7 | 6.5 | 7 | 7 | |
| 14 | MRI | Passage | 7 | 7.5 | 6.5 | 7 | 7 | |
| 15 | I | Piaffe 12 to 15 steps | 6 | 7 | 7 | 6.5 | 6.5 | Koef. 2 |
| 16 | I | Transitions passage - piaffe - passage | 6 | 6.5 | 6.5 | 6.5 | 7 | |
| 17 | ISE | Passage | 7 | 7 | 7 | 7 | 7 | |
| 18 | E | Proceed in collected canter left | 7 | 7 | 7 | 6.5 | 7 | |
| 18 | EKAF | Collected canter | 7 | 7 | 7 | 6.5 | 7 | |
| 19 | FXH | On the diagonal 9 flying changes of leg every 2nd stride | 8 | 7 | 8 | 7 | 7 | |
| 19 | HCM | Collected canter | 8 | 7 | 8 | 7 | 7 | |
| 20 | MXK | Extended canter | 7 | 7 | 7.5 | 7 | 7 | |
| 21 | K | Collected canter and flying change of leg | 7 | 5 | 7 | 6.5 | 6.5 | |
| 21 | KA | Collected canter | 7 | 5 | 7 | 6.5 | 6.5 | |
| 22 | A | Down the centre line | 6.5 | 7 | 6.5 | 7.5 | 7 | Koef. 2 |
| 22 | X | Halt - immobility - salute | 6.5 | 7 | 6.5 | 7.5 | 7 | Koef. 2 |
| 23 | | Transitions at H and K | 6.5 | 6.5 | 6.5 | 7 | 7 | Koef. 2 |
| 24 | A | Down the centre line | 6 | 7 | 7 | 7 | 7 | Koef. 2 |
| 24 | L | Pirouette to the left | 6 | 7 | 7 | 7 | 7 | Koef. 2 |
| 25 | X | Flying change of leg | 7 | 7 | 6.5 | 7 | 7 | |
| 26 | I | Pirouette to the right | 6.5 | 7 | 7 | 7.5 | 7 | Koef. 2 |
| 26 | C | Track to the right | 6.5 | 7 | 7 | 7.5 | 7 | Koef. 2 |
| 26 | CM | Collected canter | 6.5 | 7 | 7 | 7.5 | 7 | Koef. 2 |
| 27 | M | Transition to collected trot | 7 | 6.5 | 4 | 5 | 6.5 | |
| 27 | MR | Collected trot | 7 | 6.5 | 4 | 5 | 6.5 | |
| 28 | RK | Extended trot | 7 | 7 | 7.5 | 7 | 7 | |
| 28 | KA | Collected trot | 7 | 7 | 7.5 | 7 | 7 | |
| 29 | A | Down the centre line | 7 | 7 | 7 | 7 | 7 | |
| 29 | DX | Passage | 7 | 7 | 7 | 7 | 7 | |
| 30 | X | Piaffe 12 to 15 steps | 5 | 5 | 6 | 6.5 | 6.5 | Koef. 2 |
| 31 | X | Transitions passage - piaffe - passage | 6 | 5.5 | 6.5 | 6.5 | 6.5 | |
| 32 | XG | Passage | 7 | 7 | 7.5 | 7 | 7 | |
| 33 | G | Halt - immobility - salute | 7 | 6.5 | 7 | 7 | 7 | |
| 70 | | Tecnical mistake | 0 | 0 | 0 | 0 | 0 | Koef. -2 |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) | 7 | 7.5 | 7 | 7 | 7 | Koef. 2 |
4
| Roberto BRENNA | Z3260 | DIAMANT | ITALIJA
| 307.0
| 317.5
| 313.5
| 307.5
| 314.0
| 1,559.5
| 67.804
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | A | Enter in collected canter | 6 | 7 | 7 | 7 | 7 | |
| 1 | X | Halt - immobility - salute | 6 | 7 | 7 | 7 | 7 | |
| 1 | XC | Collected Trot | 6 | 7 | 7 | 7 | 7 | |
| 2 | C | Track to the left | 7 | 7 | 6.5 | 7 | 6.5 | |
| 2 | HXF | Extended trot | 7 | 7 | 6.5 | 7 | 6.5 | |
| 2 | FAK | Collected trot | 7 | 7 | 6.5 | 7 | 6.5 | |
| 3 | KB | Half-pass to the right | 7 | 7.5 | 7.5 | 7 | 6.5 | Koef. 2 |
| 4 | BH | Half-pass to the left | 7 | 7 | 7.5 | 7 | 7 | Koef. 2 |
| 4 | HC | Collected trot | 7 | 7 | 7.5 | 7 | 7 | Koef. 2 |
| 5 | C | Halt - immobility | 6.5 | 7 | 7 | 6.5 | 7 | |
| 6 | MV | Extended trot | 7 | 7 | 6 | 6.5 | 6 | |
| 7 | VKD | Passage | 7 | 7 | 7 | 7 | 7 | |
| 8 | D | Piaffe 12 to 15 steps | 6 | 6.5 | 5 | 6 | 6.5 | Koef. 2 |
| 9 | D | Transitions passage - piaffe - passage | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 9 | F | Passage | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 10 | DFP | Passage | 7 | 7 | 7 | 6 | 7 | |
| 11 | PH | Extended walk | 6.5 | 7 | 6.5 | 7 | 7 | Koef. 2 |
| 12 | HCM | Collected walk | 6.5 | 7.5 | 7 | 7.5 | 7 | Koef. 2 |
| 13 | M | Proceed in passage | 7 | 7 | 7 | 6.5 | 7 | |
| 13 | - | Transition collected walk - passage | 7 | 7 | 7 | 6.5 | 7 | |
| 14 | MRI | Passage | 6.5 | 7 | 7 | 6.5 | 7 | |
| 15 | I | Piaffe 12 to 15 steps | 6 | 6 | 6 | 6 | 7 | Koef. 2 |
| 16 | I | Transitions passage - piaffe - passage | 6.5 | 6 | 7 | 6.5 | 6.5 | |
| 17 | ISE | Passage | 7 | 7 | 6.5 | 6 | 7 | |
| 18 | E | Proceed in collected canter left | 7 | 7 | 7.5 | 7 | 7 | |
| 18 | EKAF | Collected canter | 7 | 7 | 7.5 | 7 | 7 | |
| 19 | FXH | On the diagonal 9 flying changes of leg every 2nd stride | 6.5 | 7 | 7 | 7.5 | 7 | |
| 19 | HCM | Collected canter | 6.5 | 7 | 7 | 7.5 | 7 | |
| 20 | MXK | Extended canter | 7 | 7 | 7 | 7 | 6.5 | |
| 21 | K | Collected canter and flying change of leg | 7 | 7 | 7.5 | 7 | 7 | |
| 21 | KA | Collected canter | 7 | 7 | 7.5 | 7 | 7 | |
| 22 | A | Down the centre line | 7 | 7 | 7 | 7 | 7 | Koef. 2 |
| 22 | X | Halt - immobility - salute | 7 | 7 | 7 | 7 | 7 | Koef. 2 |
| 23 | | Transitions at H and K | 7 | 6.5 | 7.5 | 7 | 7 | Koef. 2 |
| 24 | A | Down the centre line | 7 | 7.5 | 6.5 | 7 | 7 | Koef. 2 |
| 24 | L | Pirouette to the left | 7 | 7.5 | 6.5 | 7 | 7 | Koef. 2 |
| 25 | X | Flying change of leg | 7 | 7 | 7 | 7.5 | 7.5 | |
| 26 | I | Pirouette to the right | 6.5 | 7 | 7 | 6.5 | 7 | Koef. 2 |
| 26 | C | Track to the right | 6.5 | 7 | 7 | 6.5 | 7 | Koef. 2 |
| 26 | CM | Collected canter | 6.5 | 7 | 7 | 6.5 | 7 | Koef. 2 |
| 27 | M | Transition to collected trot | 6.5 | 6 | 6.5 | 6 | 6.5 | |
| 27 | MR | Collected trot | 6.5 | 6 | 6.5 | 6 | 6.5 | |
| 28 | RK | Extended trot | 7 | 7 | 7 | 7 | 7 | |
| 28 | KA | Collected trot | 7 | 7 | 7 | 7 | 7 | |
| 29 | A | Down the centre line | 6.5 | 7 | 7 | 7 | 6.5 | |
| 29 | DX | Passage | 6.5 | 7 | 7 | 7 | 6.5 | |
| 30 | X | Piaffe 12 to 15 steps | 6 | 6.5 | 6.5 | 6 | 6.5 | Koef. 2 |
| 31 | X | Transitions passage - piaffe - passage | 6.5 | 6.5 | 6.5 | 6 | 6 | |
| 32 | XG | Passage | 6 | 6.5 | 6 | 5 | 6.5 | |
| 33 | G | Halt - immobility - salute | 7 | 7 | 7 | 6.5 | 7 | |
| 70 | | Tecnical mistake | 0 | 0 | 0 | 0 | 0 | Koef. -2 |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) | 7 | 7.5 | 7.5 | 7 | 7 | Koef. 2 |
5
| Anna KLEINDIENST-JILLY | Z3265 | DONE FOR FUN 3 | AVSTRIJA
| 308.0
| 318.0
| 297.0
| 313.0
| 292.0
| 1,528.0
| 66.435
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | A | Enter in collected canter | 7 | 7.5 | 7 | 6.5 | 6.5 | |
| 1 | X | Halt - immobility - salute | 7 | 7.5 | 7 | 6.5 | 6.5 | |
| 1 | XC | Collected Trot | 7 | 7.5 | 7 | 6.5 | 6.5 | |
| 2 | C | Track to the left | 7 | 7.5 | 7.5 | 7 | 6.5 | |
| 2 | HXF | Extended trot | 7 | 7.5 | 7.5 | 7 | 6.5 | |
| 2 | FAK | Collected trot | 7 | 7.5 | 7.5 | 7 | 6.5 | |
| 3 | KB | Half-pass to the right | 7 | 8 | 7 | 7 | 7 | Koef. 2 |
| 4 | BH | Half-pass to the left | 7 | 7.5 | 7 | 7 | 6.5 | Koef. 2 |
| 4 | HC | Collected trot | 7 | 7.5 | 7 | 7 | 6.5 | Koef. 2 |
| 5 | C | Halt - immobility | 6.5 | 7.5 | 7.5 | 7 | 7 | |
| 6 | MV | Extended trot | 7 | 7.5 | 8 | 7.5 | 7 | |
| 7 | VKD | Passage | 7.5 | 8 | 6.5 | 7.5 | 7 | |
| 8 | D | Piaffe 12 to 15 steps | 6 | 7 | 6 | 7 | 6.5 | Koef. 2 |
| 9 | D | Transitions passage - piaffe - passage | 7 | 7 | 7 | 7 | 6.5 | |
| 9 | F | Passage | 7 | 7 | 7 | 7 | 6.5 | |
| 10 | DFP | Passage | 7.5 | 7.5 | 7 | 7 | 5 | |
| 11 | PH | Extended walk | 6.5 | 6.5 | 6.5 | 6.5 | 6 | Koef. 2 |
| 12 | HCM | Collected walk | 6.5 | 6 | 6.5 | 6.5 | 5 | Koef. 2 |
| 13 | M | Proceed in passage | 7 | 7.5 | 7.5 | 7 | 6.5 | |
| 13 | - | Transition collected walk - passage | 7 | 7.5 | 7.5 | 7 | 6.5 | |
| 14 | MRI | Passage | 7 | 7.5 | 7 | 7.5 | 7 | |
| 15 | I | Piaffe 12 to 15 steps | 7 | 7 | 7 | 7 | 7 | Koef. 2 |
| 16 | I | Transitions passage - piaffe - passage | 7 | 7 | 7.5 | 7 | 7 | |
| 17 | ISE | Passage | 7 | 7.5 | 7 | 7.5 | 6.5 | |
| 18 | E | Proceed in collected canter left | 7 | 7 | 7.5 | 7 | 6.5 | |
| 18 | EKAF | Collected canter | 7 | 7 | 7.5 | 7 | 6.5 | |
| 19 | FXH | On the diagonal 9 flying changes of leg every 2nd stride | 8 | 7 | 6 | 7 | 7 | |
| 19 | HCM | Collected canter | 8 | 7 | 6 | 7 | 7 | |
| 20 | MXK | Extended canter | 7 | 7 | 7.5 | 7.5 | 7 | |
| 21 | K | Collected canter and flying change of leg | 7 | 7 | 7.5 | 7 | 7 | |
| 21 | KA | Collected canter | 7 | 7 | 7.5 | 7 | 7 | |
| 22 | A | Down the centre line | 7 | 7 | 4 | 5 | 6.5 | Koef. 2 |
| 22 | X | Halt - immobility - salute | 7 | 7 | 4 | 5 | 6.5 | Koef. 2 |
| 23 | | Transitions at H and K | 6 | 7 | 5 | 7 | 6.5 | Koef. 2 |
| 24 | A | Down the centre line | 7 | 7 | 6.5 | 6 | 6.5 | Koef. 2 |
| 24 | L | Pirouette to the left | 7 | 7 | 6.5 | 6 | 6.5 | Koef. 2 |
| 25 | X | Flying change of leg | 7 | 7 | 7 | 7 | 6.5 | |
| 26 | I | Pirouette to the right | 4 | 5 | 5 | 6.5 | 6 | Koef. 2 |
| 26 | C | Track to the right | 4 | 5 | 5 | 6.5 | 6 | Koef. 2 |
| 26 | CM | Collected canter | 4 | 5 | 5 | 6.5 | 6 | Koef. 2 |
| 27 | M | Transition to collected trot | 6 | 5.5 | 6 | 7 | 6.5 | |
| 27 | MR | Collected trot | 6 | 5.5 | 6 | 7 | 6.5 | |
| 28 | RK | Extended trot | 7.5 | 7 | 7.5 | 7.5 | 7 | |
| 28 | KA | Collected trot | 7.5 | 7 | 7.5 | 7.5 | 7 | |
| 29 | A | Down the centre line | 7 | 7.5 | 7.5 | 7 | 6 | |
| 29 | DX | Passage | 7 | 7.5 | 7.5 | 7 | 6 | |
| 30 | X | Piaffe 12 to 15 steps | 6 | 6 | 4 | 6 | 4 | Koef. 2 |
| 31 | X | Transitions passage - piaffe - passage | 7 | 6 | 5 | 6.5 | 5 | |
| 32 | XG | Passage | 7 | 7.5 | 7 | 7.5 | 6.5 | |
| 33 | G | Halt - immobility - salute | 6 | 5.5 | 6 | 6.5 | 6.5 | |
| 70 | | Tecnical mistake | 0 | 0 | 0 | 0 | 0 | Koef. -2 |
| 90 | | Penalties | 0 | 0 | 0 | 0 | 0 | |
| 91 | | General Impression (harmonious presentation of the rider/horse combination; rider’s position and seat, discreet and effective influence of the aids) | 7 | 7 | 7 | 7 | 6.5 | Koef. 2 |
6
| Valentina TRUPPA | Z3292 | SAUVIGNON | ITALIJA
| 308.5
| 309.0
| 307.0
| 295.5
| 296.0
| 1,516.0
| 65.913
| |
|
naloga |
poz |
opis | C | H | M | B | E | |
| 1 | A | Enter in collected canter | 6.5 | 7 | 6.5 | 6 | 6.5 | |
| 1 | X | Halt - immobility - salute | 6.5 | 7 | 6.5 | 6 | 6.5 | |
| 1 | XC | Collected Trot | 6.5 | 7 | 6.5 | 6 | 6.5 | |
| 2 | C | Track to the left | 6 | 7 | 6.5 | 6.5 | 6.5 | |
| 2 | HXF | Extended trot | 6 | 7 | 6.5 | 6.5 | 6.5 | |
| 2 | FAK | Collected trot | 6 | 7 | 6.5 | 6.5 | 6.5 | |
| 3 | KB | Half-pass to the right | 7 | 6.5 | 6 | 7 | 6.5 | Koef. 2 |
| 4 | BH | Half-pass to the left | 7 | 6.5 | 7 | 6.5 | 6.5 | Koef. 2 |
| 4 | HC | Collected trot | 7 | 6.5 | 7 | 6.5 | 6.5 | Koef. 2 |
| 5 | C | Halt - immobility | 6 | 6.5 | 7 | 6.5 | 6.5 | |
| 6 | MV | Extended trot | 6.5 | 6.5 | 7 | 6 | 6.5 | |
| 7 | VKD | Passage | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 8 | D | Piaffe 12 to 15 steps | 6.5 | 6.5 | 6.5 | 6 | 6.5 | Koef. 2 |
| 9 | D | Transitions passage - piaffe - passage | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 9 | F | Passage | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 10 | DFP | Passage | 7 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 11 | PH | Extended walk | 7 | 6.5 | 6.5 | 6.5 | 6 | Koef. 2 |
| 12 | HCM | Collected walk | 7 | 6.5 | 7 | 6 | 5 | Koef. 2 |
| 13 | M | Proceed in passage | 6.5 | 6.5 | 6.5 | 6 | 6 | |
| 13 | - | Transition collected walk - passage | 6.5 | 6.5 | 6.5 | 6 | 6 | |
| 14 | MRI | Passage | 7 | 6.5 | 7 | 6 | 6.5 | |
| 15 | I | Piaffe 12 to 15 steps | 6.5 | 7 | 7 | 6 | 6.5 | Koef. 2 |
| 16 | I | Transitions passage - piaffe - passage | 7 | 7 | 6.5 | 6 | 6.5 | |
| 17 | ISE | Passage | 7 | 6.5 | 6.5 | 6 | 6.5 | |
| 18 | E | Proceed in collected canter left | 6.5 | 7 | 7 | 6.5 | 6.5 | |
| 18 | EKAF | Collected canter | 6.5 | 7 | 7 | 6.5 | 6.5 | |
| 19 | FXH | On the diagonal 9 flying changes of leg every 2nd stride | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 19 | HCM | Collected canter | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 20 | MXK | Extended canter | 7 | 7 | 7.5 | 7 | 6.5 | |
| 21 | K | Collected canter and flying change of leg | 7 | 7 | 7 | 7 | 6.5 | |
| 21 | KA | Collected canter | 7 | 7 | 7 | 7 | 6.5 | |
| 22 | A | Down the centre line | 6.5 | 7 | 7 | 7 | 6.5 | Koef. 2 |
