UVRST. |
JAHAČ |
|
KONJ |
KLUB | C | E | Skupaj | % |
|
1
| Sara Kljun | A4079 | DIANA | ŠD Titani Ljubljana
| 118.0
| 0.0
| 118.0
| 73.081
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 8 | 0 | |
| 2 | | | 7.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 7.5 | 0 | |
| 5 | | | 7.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 7 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 7.5 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 7 | 0 | |
| 12 | | | 7 | 0 | |
| 13 | | | 7 | 0 | |
| 14 | | | 6 | 0 | Koef. 2 |
| 15 | | | 7 | 0 | |
| 16 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7.7 | |
| 101 | | | 0 | 7.5 | |
| 102 | | | 0 | 7.7 | |
| 103 | | | 0 | 7.8 | |
2
| Julija Černota | A2692 | FENOLIT d.d. LYN S | ŠD Titani Ljubljana
| 112.5
| 0.0
| 112.5
| 68.338
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 7 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 7 | 0 | Koef. 2 |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.8 | |
| 101 | | | 0 | 7 | |
| 102 | | | 0 | 7.2 | |
| 103 | | | 0 | 7.2 | |
3
| Zarja Radmanović | A2693 | FENOLIT d.d. CROSS | ŠD Titani Ljubljana
| 112.0
| 0.0
| 112.0
| 67.441
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 5.5 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 7 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 7 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6 | 0 | Koef. 2 |
| 15 | | | 7 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.7 | |
| 101 | | | 0 | 6.9 | |
| 102 | | | 0 | 7 | |
| 103 | | | 0 | 7 | |
4
| Karin Kaja Pouh | A3609 | GRANDE JR | KK PIP
| 114.5
| 0.0
| 114.5
| 66.551
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 7.5 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 7 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 7.5 | 0 | Koef. 2 |
| 15 | | | 6 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.5 | |
| 101 | | | 0 | 6.4 | |
| 102 | | | 0 | 6.8 | |
| 103 | | | 0 | 6.6 | |
5
| Nina Kranjec | A2054 | KIRALYFI | KK PIP
| 109.5
| 0.0
| 109.5
| 64.331
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6.5 | 0 | |
| 13 | | | 7 | 0 | |
| 14 | | | 6 | 0 | Koef. 2 |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.3 | |
| 101 | | | 0 | 6.4 | |
| 102 | | | 0 | 6.5 | |
| 103 | | | 0 | 6.5 | |
6
| Tinkara Klemenčič Brvar | A1736 | LESOTO | ŠD Titani Ljubljana
| 105.5
| 0.0
| 105.5
| 64.279
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 7 | 0 | |
| 2 | | | 7 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6.5 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 7 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 5.5 | 0 | |
| 14 | | | 5 | 0 | Koef. 2 |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.7 | |
| 101 | | | 0 | 6.5 | |
| 102 | | | 0 | 6.8 | |
| 103 | | | 0 | 6.6 | |
7
| Ana Opresnik | A3549 | CORTEZ | KK KARLO - Maribor
| 105.0
| 0.0
| 105.0
| 62.882
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 5.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 7 | 0 | |
| 6 | | | 6.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | Koef. 2 |
| 15 | | | 6 | 0 | |
| 16 | | | 5.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.3 | |
| 101 | | | 0 | 6.5 | |
| 102 | | | 0 | 6.2 | |
| 103 | | | 0 | 6.6 | |
8
| Nuša Osredkar | A3765 | WENNDY | KK PIP
| 107.5
| 0.0
| 107.5
| 61.118
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 4 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 4.5 | 0 | |
| 7 | | | 6.5 | 0 | |
| 8 | | | 7 | 0 | |
| 9 | | | 7 | 0 | |
| 10 | | | 7 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 7 | 0 | |
| 14 | | | 7.5 | 0 | Koef. 2 |
| 15 | | | 4.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.5 | |
| 101 | | | 0 | 5.5 | |
| 102 | | | 0 | 5.7 | |
| 103 | | | 0 | 5.9 | |
9
| Zala Brodarič | A2559 | CONTOPIDIS | KK PR` KRAL
| 106.5
| 0.0
| 106.5
| 60.949
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6.5 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 7 | 0 | Koef. 2 |
| 15 | | | 6.5 | 0 | |
| 16 | | | 7 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6 | |
| 101 | | | 0 | 5.8 | |
| 102 | | | 0 | 6 | |
| 103 | | | 0 | 5.9 | |
10
| Pia Caroline Adamič | A4012 | NEMO | ŠD Titani Ljubljana
| 105.0
| 0.0
| 105.0
| 58.132
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 5.5 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6 | 0 | Koef. 2 |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 5.3 | |
| 101 | | | 0 | 5.4 | |
| 102 | | | 0 | 5.6 | |
| 103 | | | 0 | 5.5 | |
11
| Mina Marija Paš | A3857 | LINNEA | KK VELEBIRO
| 98.5
| 0.0
| 98.5
| 56.471
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 5.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 5.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 5.5 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 5.5 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 5 | 0 | |
| 14 | | | 6 | 0 | Koef. 2 |
| 15 | | | 6 | 0 | |
| 16 | | | 5.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 5.3 | |
| 101 | | | 0 | 5.4 | |
| 102 | | | 0 | 5.7 | |
| 103 | | | 0 | 5.6 | |
12
| Gaja Rangus Grivec | A3553 | CALIDUN | KK PR` KRAL
| 96.4
| 0.0
| 96.4
| 54.993
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | |
| 7 | | | 5.5 | 0 | |
| 8 | | | 6 | 0 | |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 5 | 0 | |
| 12 | | | 6 | 0 | |
| 13 | | | 5 | 0 | |
| 14 | | | 6.5 | 0 | Koef. 2 |
| 15 | | | 5.5 | 0 | |
| 16 | | | 4.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 2 | 0 | |
| 100 | | | 0 | 5 | |
| 101 | | | 0 | 5.3 | |
| 102 | | | 0 | 5.6 | |
| 103 | | | 0 | 5.4 | |
13
| Tija Dolenc | A3501 | KALIPSO | KK KARLO - Maribor
| 86.5
| 0.0
| 86.5
| 53.691
| |
|
naloga |
poz |
opis | C | E | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 5.5 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 5 | 0 | |
| 6 | | | 5.5 | 0 | |
| 7 | | | 6 | 0 | |
| 8 | | | 4 | 0 | |
| 9 | | | 2 | 0 | |
| 10 | | | 4.5 | 0 | |
| 11 | | | 4.5 | 0 | |
| 12 | | | 5 | 0 | |
| 13 | | | 6 | 0 | |
| 14 | | | 5.5 | 0 | Koef. 2 |
| 15 | | | 4 | 0 | |
| 16 | | | 6 | 0 | |
| 70 | | | 1 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 5.6 | |
| 101 | | | 0 | 5.3 | |
| 102 | | | 0 | 6 | |
| 103 | | | 0 | 5.7 | |