UVRST. |
JAHAČ |
|
KONJ |
KLUB | C | B | Skupaj | % |
|
1
| Špela Rukelj | A3596 | TOJ | KD PESNICA
| 123.5
| 0.0
| 123.5
| 65.500
| |
|
naloga |
poz |
opis | C | B | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6.5 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6.5 | 0 | Koef. 2 |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | Koef. 2 |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 7 | |
| 101 | | | 0 | 6.8 | |
| 102 | | | 0 | 6.7 | |
| 103 | | | 0 | 7.2 | |
2
| Pia Jelnikar | A2840 | DON FAUST G | Posestvo JUREČIČ
| 126.5
| 0.0
| 126.5
| 65.375
| |
|
naloga |
poz |
opis | C | B | |
| 1 | | | 6 | 0 | |
| 2 | | | 6.5 | 0 | |
| 3 | | | 6.5 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | Koef. 2 |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6.5 | 0 | Koef. 2 |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6.5 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.9 | |
| 101 | | | 0 | 6.7 | |
| 102 | | | 0 | 6.6 | |
| 103 | | | 0 | 6.8 | |
3
| Špela Ljubec | A3710 | ELISA | JK MARIBOR
| 117.5
| 0.0
| 117.5
| 61.500
| |
|
naloga |
poz |
opis | C | B | |
| 1 | | | 5.5 | 0 | |
| 2 | | | 4 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 5.5 | 0 | Koef. 2 |
| 7 | | | 6 | 0 | |
| 8 | | | 6 | 0 | Koef. 2 |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6.5 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6.5 | 0 | |
| 17 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.5 | |
| 101 | | | 0 | 6.4 | |
| 102 | | | 0 | 6.4 | |
| 103 | | | 0 | 6.4 | |
4
| Laura Fras | Z3110 | LADY DESIRE | KD PESNICA
| 118.5
| 0.0
| 118.5
| 60.625
| |
|
naloga |
poz |
opis | C | B | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | Koef. 2 |
| 7 | | | 5.5 | 0 | |
| 8 | | | 5.5 | 0 | Koef. 2 |
| 9 | | | 4.5 | 0 | |
| 10 | | | 5.5 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6.5 | 0 | |
| 15 | | | 6.5 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6.5 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.4 | |
| 101 | | | 0 | 6.1 | |
| 102 | | | 0 | 6.1 | |
| 103 | | | 0 | 6.2 | |
5
| Ela Brecelj | Z3162 | KLOOSTER'S WENRY | KK KARLO - Maribor
| 118.5
| 0.0
| 118.5
| 59.750
| |
|
naloga |
poz |
opis | C | B | |
| 1 | | | 6 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 5 | 0 | Koef. 2 |
| 7 | | | 6.5 | 0 | |
| 8 | | | 6 | 0 | Koef. 2 |
| 9 | | | 6 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 6 | 0 | |
| 16 | | | 6 | 0 | |
| 17 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 0 | 0 | |
| 100 | | | 0 | 6.3 | |
| 101 | | | 0 | 6 | |
| 102 | | | 0 | 6 | |
| 103 | | | 0 | 5.8 | |
6
| Špela Krajnc | A4020 | FAVORY STEAKA XXVII | JK KASCO Svečina
| 112.5
| 0.0
| 112.5
| 59.375
| |
|
naloga |
poz |
opis | C | B | |
| 1 | | | 6.5 | 0 | |
| 2 | | | 6 | 0 | |
| 3 | | | 6 | 0 | |
| 4 | | | 6 | 0 | |
| 5 | | | 6 | 0 | |
| 6 | | | 6 | 0 | Koef. 2 |
| 7 | | | 6 | 0 | |
| 8 | | | 5 | 0 | Koef. 2 |
| 9 | | | 6.5 | 0 | |
| 10 | | | 6 | 0 | |
| 11 | | | 6 | 0 | |
| 12 | | | 6 | 0 | Koef. 2 |
| 13 | | | 6.5 | 0 | |
| 14 | | | 6 | 0 | |
| 15 | | | 4 | 0 | |
| 16 | | | 4 | 0 | |
| 17 | | | 6 | 0 | |
| 70 | | | 0 | 0 | Koef. -2 |
| 90 | | | 2 | 0 | |
| 100 | | | 0 | 6.4 | |
| 101 | | | 0 | 6.2 | |
| 102 | | | 0 | 6.1 | |
| 103 | | | 0 | 6.3 | |
Izključen
| Assia Varljen | A2578 | FLAMBO | KK Obala
| 0.0
| 0.0
| 0.0
| 0.000
| |
Ni posameznih rezultatov |